<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Details of Severn Estuary Feasibility Study Published</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/2008/01/22/details-of-severn-estuary-feasibility-study-published/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org/blog/2008/01/22/details-of-severn-estuary-feasibility-study-published/</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Mon, 20 May 2013 14:42:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ceri</title>
		<link>http://www.britishecologicalsociety.org/blog/2008/01/22/details-of-severn-estuary-feasibility-study-published/#comment-139</link>
		<dc:creator>Ceri</dc:creator>
		<pubDate>Tue, 20 Jan 2009 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishecologicalsociety.org/blog/blog/2008/01/22/details-of-severn-estuary-feasibility-study-published/#comment-139</guid>
		<description><![CDATA[I have checked with one of the members of the BES who has informed me that the Natura form submitted to Europe states the estuary is thought to be the best example of such a habitat in the UK. It seems that the low/ mid water tidal area is very much alive.]]></description>
		<content:encoded><![CDATA[<p>I have checked with one of the members of the BES who has informed me that the Natura form submitted to Europe states the estuary is thought to be the best example of such a habitat in the UK. It seems that the low/ mid water tidal area is very much alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aliaskippa</title>
		<link>http://www.britishecologicalsociety.org/blog/2008/01/22/details-of-severn-estuary-feasibility-study-published/#comment-138</link>
		<dc:creator>aliaskippa</dc:creator>
		<pubDate>Tue, 20 Jan 2009 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishecologicalsociety.org/blog/blog/2008/01/22/details-of-severn-estuary-feasibility-study-published/#comment-138</guid>
		<description><![CDATA[Yesterday, I attended a talk, sponsored by the Western Joint Branch of IMarEST/RINA, in the University of the West of England about the Severn Barrage.  The speaker asserted that there was evidence that the low/mid water intertidal area that would be permanently flooded with a Brean-Lavernock barrage is lifeless or tending towards that state.  He said that claims that the consequent loss of Natura 2000 habitats were overstated and were biassing the economic anaysis of the project.  Is there evidence that the intertidal area of the Severn Estuary is becoming abiotic?]]></description>
		<content:encoded><![CDATA[<p>Yesterday, I attended a talk, sponsored by the Western Joint Branch of IMarEST/RINA, in the University of the West of England about the Severn Barrage.  The speaker asserted that there was evidence that the low/mid water intertidal area that would be permanently flooded with a Brean-Lavernock barrage is lifeless or tending towards that state.  He said that claims that the consequent loss of Natura 2000 habitats were overstated and were biassing the economic anaysis of the project.  Is there evidence that the intertidal area of the Severn Estuary is becoming abiotic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>