<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society &#187; Carbon</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/category/climate-change/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Recent research may require adjusted thinking on the topic of greenhouse gases and climate change</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/04/12/recent-research-may-require-adjusted-thinking-on-the-topic-of-greenhouse-gases-and-climate-change/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/04/12/recent-research-may-require-adjusted-thinking-on-the-topic-of-greenhouse-gases-and-climate-change/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:46:27 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[CLRTAP]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2676</guid>
		<description><![CDATA[Climate change and the continual rise in greenhouse gas (GHG) emissions are well established in the environmental policy agenda. However, although the general scientific evidence for climate change is now rarely refuted, the issue continues to be a very large, &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/04/12/recent-research-may-require-adjusted-thinking-on-the-topic-of-greenhouse-gases-and-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/04/12/recent-research-may-require-adjusted-thinking-on-the-topic-of-greenhouse-gases-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans announced for the Green Investment Bank</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/05/25/plans-announced-for-the-green-investment-bank/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/05/25/plans-announced-for-the-green-investment-bank/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:46:45 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Investment Bank]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=1930</guid>
		<description><![CDATA[Vince Cable yesterday announced more detailed plans for the green investment bank, including some indication of the type of projects that will be financed. The bank will be the first of its kind in the world, specifically designed to fund &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/05/25/plans-announced-for-the-green-investment-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/05/25/plans-announced-for-the-green-investment-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government Report on Palm Oil Use Identifies Possible Policy Options</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/05/11/new-government-report-on-palm-oil-use-identifies-possible-policy-options/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/05/11/new-government-report-on-palm-oil-use-identifies-possible-policy-options/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:20:55 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Proforest]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=1891</guid>
		<description><![CDATA[A new government report titled Mapping and Understanding UK Palm Oil Use has identified possible policy options to increase the volume of sustainable palm oil used in the UK. The use of by-products of the palm oil industry in animal &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/05/11/new-government-report-on-palm-oil-use-identifies-possible-policy-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/05/11/new-government-report-on-palm-oil-use-identifies-possible-policy-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big success for BES &#8216;Forests and Global Change&#8217; Symposium</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/04/04/big-success-for-bes-forests-and-global-change-symposium/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/04/04/big-success-for-bes-forests-and-global-change-symposium/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:36:10 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[BES Symposium]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[BES Annual Symposium]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=1802</guid>
		<description><![CDATA[Last week the University of Cambridge hosted the BES Annual Symposium, this year titled ‘Forests and Global Change’. The event was a huge success with 370 delegates attending the three day symposium which was called “the best symposium yet” by &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/04/04/big-success-for-bes-forests-and-global-change-symposium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/04/04/big-success-for-bes-forests-and-global-change-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathon Porritt discusses “The Growth Fetish and the Death of Environmentalism”</title>
		<link>http://www.britishecologicalsociety.org/blog/2010/12/14/jonathon-porritt-discusses-the-growth-fetish-and-the-death-of-environmentalism/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2010/12/14/jonathon-porritt-discusses-the-growth-fetish-and-the-death-of-environmentalism/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 11:21:01 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Jonathon Porritt]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[Sustainable growth]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=1633</guid>
		<description><![CDATA[Yesterday evening, Jonathon Porritt, founder of Forum for the Future and chair of the Sustainable Development Commission, spoke at the annual Burntwood lecture, hosted by Institution of Environmental Science. In a dynamic talk, Porritt described the so-called “growth fetish” of &#8230; <a href="http://www.britishecologicalsociety.org/blog/2010/12/14/jonathon-porritt-discusses-the-growth-fetish-and-the-death-of-environmentalism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2010/12/14/jonathon-porritt-discusses-the-growth-fetish-and-the-death-of-environmentalism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s Carbon Footprint Has Grown since 1990</title>
		<link>http://www.britishecologicalsociety.org/blog/2010/09/03/britains-carbon-footprint-has-grown-since-1990/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2010/09/03/britains-carbon-footprint-has-grown-since-1990/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:09:02 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Chief Scientist]]></category>
		<category><![CDATA[Professor Watson]]></category>
		<category><![CDATA[Radio 4]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=1369</guid>
		<description><![CDATA[Professor Bob Watson, Chief Scientist at Defra, will state that Britain&#8217;s carbon footprint has grown, not shrunk, since 1990, in a BBC Radio 4 documentary next Monday (6th September). Professor Watson will say that calculations taking into account the carbon &#8230; <a href="http://www.britishecologicalsociety.org/blog/2010/09/03/britains-carbon-footprint-has-grown-since-1990/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2010/09/03/britains-carbon-footprint-has-grown-since-1990/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Studies at Odds Over Soil Carbon</title>
		<link>http://www.britishecologicalsociety.org/blog/2010/03/08/studies-at-odds-over-soil-carbon/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2010/03/08/studies-at-odds-over-soil-carbon/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:48:27 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=916</guid>
		<description><![CDATA[A new study, the results of which have been released as part of the ongoing analysis of data collected as part of the 2007 Countryside Survey, is at odds with a previous accepted analysis of carbon released from soil in &#8230; <a href="http://www.britishecologicalsociety.org/blog/2010/03/08/studies-at-odds-over-soil-carbon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2010/03/08/studies-at-odds-over-soil-carbon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World on a Trajectory to 6C Warming Without Copenhagen</title>
		<link>http://www.britishecologicalsociety.org/blog/2009/11/18/world-on-a-trajectory-to-6c-warming-without-copenhagen/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2009/11/18/world-on-a-trajectory-to-6c-warming-without-copenhagen/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:47:35 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=690</guid>
		<description><![CDATA[A group of scientists, led by Professor Corinne Le Quéré at the University of East Anglia, have called for urgent action at the UN climate change talks in Copenhagen to avert a catastrophic 6C rise in average global temperature. Professor &#8230; <a href="http://www.britishecologicalsociety.org/blog/2009/11/18/world-on-a-trajectory-to-6c-warming-without-copenhagen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2009/11/18/world-on-a-trajectory-to-6c-warming-without-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committee on Climate Change Reports on Government Carbon Policy</title>
		<link>http://www.britishecologicalsociety.org/blog/2009/10/12/committee-on-climate-change-reports-on-government-carbon-policy/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2009/10/12/committee-on-climate-change-reports-on-government-carbon-policy/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:48:52 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=604</guid>
		<description><![CDATA[The first annual report to Parliament by the Committee on Climate Change (CCC), published today, concludes that a step change is required in the pace of UK emissions reduction to meet carbon budgets, and that in some areas, new policy &#8230; <a href="http://www.britishecologicalsociety.org/blog/2009/10/12/committee-on-climate-change-reports-on-government-carbon-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2009/10/12/committee-on-climate-change-reports-on-government-carbon-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal &amp; the Question of Carbon Capture &amp; Storage</title>
		<link>http://www.britishecologicalsociety.org/blog/2009/07/15/coal-the-question-of-carbon-capture-storage/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2009/07/15/coal-the-question-of-carbon-capture-storage/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:23:26 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=529</guid>
		<description><![CDATA[A member of the Policy Team yesterday attended a meeting of the Parliamentary and Scientific Committee to discuss the vexed question of coal-fired energy generation and ‘Carbon Capture &#38; Storage’ (CCS). The Conservative Shadow Energy Minister, Charles Hendry, gave a &#8230; <a href="http://www.britishecologicalsociety.org/blog/2009/07/15/coal-the-question-of-carbon-capture-storage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2009/07/15/coal-the-question-of-carbon-capture-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>