<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society&#187; How well is practical science resourced in schools?</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/category/ecology-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How well is practical science resourced in schools?</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/05/03/practical-science-in-schools/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/05/03/practical-science-in-schools/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:21:18 +0000</pubDate>
		<dc:creator>Policy</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Department for Education]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science teaching]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/?p=3747</guid>
		<description><![CDATA[How well is practical science resourced in schools? Practical work is a vital part of scientific teaching and learning. By giving students the opportunity to carry out experiments and assess evidence, the use of practical work in science enables transferable &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/05/03/practical-science-in-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/05/03/practical-science-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the impacts of ash dieback</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:44:40 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[ash dieback]]></category>
		<category><![CDATA[Chalara]]></category>
		<category><![CDATA[Confor]]></category>
		<category><![CDATA[Dothistroma]]></category>
		<category><![CDATA[Dutch elm disease]]></category>
		<category><![CDATA[Tree Disease]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3362</guid>
		<description><![CDATA[Spring is almost upon us, and early signs of budburst mean that trees will soon be in leaf. Warmer temperatures and leafing trees will both have implications for ash dieback, the disease found last year in ash trees in the &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainable Solutions to Global Environmental Change</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/01/28/sustainable-solutions-to-global-environmental-change/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/01/28/sustainable-solutions-to-global-environmental-change/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:49:53 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[BES]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[BES centenary]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[interdisciplinary meeting]]></category>
		<category><![CDATA[YESI]]></category>
		<category><![CDATA[York Environmental Sustainability Institute]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3297</guid>
		<description><![CDATA[On 8-9 April 2013 the British Ecological Society (BES) and the York Environmental Sustainability Institute (YESI) will be hosting a major international scientific meeting, Global Change and Biosphere Interactions , as part of our centenary and celebrating the launch of &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/01/28/sustainable-solutions-to-global-environmental-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/01/28/sustainable-solutions-to-global-environmental-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash update a positive spin</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:25:35 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[tree health; ash dieback; UK Woodlands;]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3189</guid>
		<description><![CDATA[It was no surprise to the scientific community when Secretary of State Owen Paterson announced on Friday that &#8220;It will not be possible to eradicate ash dieback&#8221; but members of the public and tree enthusiasts may well be shocked at &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importation of Ash trees is now banned in the UK</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/10/29/importation-of-ash-trees-is-now-banned-in-the-uk/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/10/29/importation-of-ash-trees-is-now-banned-in-the-uk/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:20:31 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[tree health; ash dieback; UK Woodlands;]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3155</guid>
		<description><![CDATA[The subject of tree health within the UK is now gaining a heightened media profile and increased governmental attention, but is it too late for our beloved woodlands? The Ash tree ban has captured the nation&#8217;s attention and a segment &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/10/29/importation-of-ash-trees-is-now-banned-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/10/29/importation-of-ash-trees-is-now-banned-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The partners in crime that could solve the case…</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/10/23/the-partners-in-crime-that-could-solve-the-case/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/10/23/the-partners-in-crime-that-could-solve-the-case/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:03:18 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Aquatic Ecology]]></category>
		<category><![CDATA[BES annual meeting]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Systematics & Taxonomy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife Disease]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[BBSRC]]></category>
		<category><![CDATA[BRAG]]></category>
		<category><![CDATA[Comparative immunology]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Skills gap]]></category>
		<category><![CDATA[tree helth]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3138</guid>
		<description><![CDATA[One of the strongest ecological structuring forces the world has ever known, that has influenced the genetic make-up of every organism on earth, is that of the partnership between parasite and host. The term parasite may evoke images of tapeworms &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/10/23/the-partners-in-crime-that-could-solve-the-case/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/10/23/the-partners-in-crime-that-could-solve-the-case/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK Special Areas of Conservation and Special Protected Areas Network is complete</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/10/08/uk-special-areas-of-conservation-and-special-protected-areas-network-is-complete/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/10/08/uk-special-areas-of-conservation-and-special-protected-areas-network-is-complete/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 10:34:36 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecological Networks]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Marine Act]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EU Habitats Directive]]></category>
		<category><![CDATA[Marine conservation]]></category>
		<category><![CDATA[SAC]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3081</guid>
		<description><![CDATA[The announcement last month by the Natural Environment Minister, Richard Benyon (Defra), that a 330km stretch of marine habitat between Studland and Portland in Dorset is to be designated a Special Area of Conservation (SAC) will complete the UK SAC &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/10/08/uk-special-areas-of-conservation-and-special-protected-areas-network-is-complete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/10/08/uk-special-areas-of-conservation-and-special-protected-areas-network-is-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Stewardship Delivers Ecosystem Services Underpinning Food Security</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/08/29/environmental-stewardship-delivers-ecosystem-services-for-food-security/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/08/29/environmental-stewardship-delivers-ecosystem-services-for-food-security/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 13:58:51 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agri-Environment Scheme]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[Environmental Stewardship Scheme]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Natural England]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3003</guid>
		<description><![CDATA[The relationship between agriculture and ecosystem services is a strong one. Farming can contribute to critical services including food security and economic growth, maintenance of cultural landscapes, rural employment and (when managed correctly) provision of valuable habitat for a significant &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/08/29/environmental-stewardship-delivers-ecosystem-services-for-food-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/08/29/environmental-stewardship-delivers-ecosystem-services-for-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science/policy recommendations of International Insects Pollinators Workshop published</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/08/01/sciencepolicy-recommendations-of-international-insects-pollinators-workshop-published/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/08/01/sciencepolicy-recommendations-of-international-insects-pollinators-workshop-published/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 11:54:01 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pollinators]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[UK Science and Innovation Network]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2965</guid>
		<description><![CDATA[A newly published Report from the International Insect Pollinators Workshop held in February 2012 adds a strong voice to the argument that insect pollinators are invaluable to the environment and to society. The report, which should be made available this &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/08/01/sciencepolicy-recommendations-of-international-insects-pollinators-workshop-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/08/01/sciencepolicy-recommendations-of-international-insects-pollinators-workshop-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Forward with the NEWP &#8211; One Year On</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/07/18/moving-forward-with-the-newp-one-year-on/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/07/18/moving-forward-with-the-newp-one-year-on/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 11:21:14 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecological Networks]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[lawton review]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[Overseas Territories]]></category>
		<category><![CDATA[Ecosystem Markets Taskforce]]></category>
		<category><![CDATA[Natural Capital Committee]]></category>
		<category><![CDATA[Natural Capital Initiative]]></category>
		<category><![CDATA[Natural Environment White Paper]]></category>
		<category><![CDATA[Policy Exchange]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2948</guid>
		<description><![CDATA[Secretary of State at the Department of Environment, Food and Rural Affairs, Caroline Spelman MP, announced yesterday that the Government would make £750,000 of extra funding available to create additional Nature Improvement Areas (NIAs). Those NIAs that were not successful &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/07/18/moving-forward-with-the-newp-one-year-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/07/18/moving-forward-with-the-newp-one-year-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>