<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society&#187; Can governance in the UK Overseas Territories give environmental protection?</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Can governance in the UK Overseas Territories give environmental protection?</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/05/10/governance-in-uk-overseas-territories/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/05/10/governance-in-uk-overseas-territories/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:21:54 +0000</pubDate>
		<dc:creator>Policy</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[DFiD]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Overseas Territories]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[2012 Overseas Territories White Paper]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[DfID]]></category>
		<category><![CDATA[FCO]]></category>
		<category><![CDATA[Marine Protected Areas]]></category>
		<category><![CDATA[UKOTs]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/?p=3823</guid>
		<description><![CDATA[Can governance in the UK Overseas Territories give environmental protection? Concerns over environmental protection in the UK Overseas Territories (UKOTs) have been voiced for a number of years, with funding, development and pollution as some of the main issues. The &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/05/10/governance-in-uk-overseas-territories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/05/10/governance-in-uk-overseas-territories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking the Progress of Government on the Natural Environment</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/11/29/checking-the-progress-of-government-on-the-natural-environment/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/11/29/checking-the-progress-of-government-on-the-natural-environment/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:42:49 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agri-Environment Scheme]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[BES]]></category>
		<category><![CDATA[Common Agricultural Policy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Marine Act]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[Planning Policy]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wildlife and Countryside Link]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[Nature Check 2012]]></category>
		<category><![CDATA[Owen Paterson MP]]></category>
		<category><![CDATA[Widlife and Countryside Link]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3240</guid>
		<description><![CDATA[The Government could try harder on the natural environment. That was the conclusion of &#8216;Nature Check 2012&#8242;, an overview of the Government&#8217;s progress against the commitments made in the Coalition Agreement, launched by Wildlife and Countryside Link, and endorsed by &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/11/29/checking-the-progress-of-government-on-the-natural-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/11/29/checking-the-progress-of-government-on-the-natural-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this &#039;Bird Armageddon&#039;?</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:43:39 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Overseas Territories]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[science and technology committee]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[Birds Directive]]></category>
		<category><![CDATA[Environmental Audit Commitee]]></category>
		<category><![CDATA[Farmland Birds]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[SUKB2012]]></category>
		<category><![CDATA[UK BAP]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3213</guid>
		<description><![CDATA[Since 1966 UK bird population has decline by 44 million which amounts to just under a million birds a year (over 45 years), which is dismal November news indeed. Yesterday the RSPB published their most extensive survey of the UK&#8217;s &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash update a positive spin</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:25:35 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[tree health; ash dieback; UK Woodlands;]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3189</guid>
		<description><![CDATA[It was no surprise to the scientific community when Secretary of State Owen Paterson announced on Friday that &#8220;It will not be possible to eradicate ash dieback&#8221; but members of the public and tree enthusiasts may well be shocked at &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importation of Ash trees is now banned in the UK</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/10/29/importation-of-ash-trees-is-now-banned-in-the-uk/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/10/29/importation-of-ash-trees-is-now-banned-in-the-uk/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:20:31 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[tree health; ash dieback; UK Woodlands;]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3155</guid>
		<description><![CDATA[The subject of tree health within the UK is now gaining a heightened media profile and increased governmental attention, but is it too late for our beloved woodlands? The Ash tree ban has captured the nation&#8217;s attention and a segment &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/10/29/importation-of-ash-trees-is-now-banned-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/10/29/importation-of-ash-trees-is-now-banned-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tipping Point &#8211; our not so Frozen Planet</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/10/09/the-tipping-point-our-not-so-frozen-planet/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/10/09/the-tipping-point-our-not-so-frozen-planet/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 15:56:53 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artic]]></category>
		<category><![CDATA[Environmental Audit Committee]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3090</guid>
		<description><![CDATA[It has been a year since Sir David Attenborough and the BBC set awed us with the fantastic delights and drastic plights of our &#8216;Frozen Plant&#8217;. Despite the attention given to global warming facts, the vital role of the poles &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/10/09/the-tipping-point-our-not-so-frozen-planet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/10/09/the-tipping-point-our-not-so-frozen-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New POSTnote encapsulates land sharing vs land sparing debate</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/09/07/new-postnote-provides-summary-of-land-sharing-vs-land-sparing-debate/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/09/07/new-postnote-provides-summary-of-land-sharing-vs-land-sparing-debate/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 16:58:16 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agri-Environment Scheme]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Parliamentary Office of Science and Technology]]></category>
		<category><![CDATA[Habitat management]]></category>
		<category><![CDATA[Land sharing]]></category>
		<category><![CDATA[Land sparing]]></category>
		<category><![CDATA[sustainable intensification]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3030</guid>
		<description><![CDATA[A POSTnote from the Parliamentary Office of Science and Technology ‘Balancing Nature and Agriculture’ published online this week outlines the ongoing debate over land sparing versus land sharing in sustainable management of agricultural land for biodiversity conservation. Much biodiversity is &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/09/07/new-postnote-provides-summary-of-land-sharing-vs-land-sparing-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/09/07/new-postnote-provides-summary-of-land-sharing-vs-land-sparing-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information for Innovation: Building better channels for knowledge exchange in environmental science</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/08/02/information-for-innovation-building-better-channels-for-knowledge-exchange-in-environmental-science/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/08/02/information-for-innovation-building-better-channels-for-knowledge-exchange-in-environmental-science/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 11:00:32 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[British Library]]></category>
		<category><![CDATA[Environmental Sustaina]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2981</guid>
		<description><![CDATA[The British Library and the Environmental Sustainability Knowledge Transfer Network (ESKTN) are organising a free one day workshop on 28th September to explore how knowledge exchange can be improved in the environmental sector. What is lost in translation between the &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/08/02/information-for-innovation-building-better-channels-for-knowledge-exchange-in-environmental-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/08/02/information-for-innovation-building-better-channels-for-knowledge-exchange-in-environmental-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defra Consults on New Indicators to Measure UK’s Progress on Sustainable Development</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/07/25/defra-consults-on-new-indicators-to-measure-uks-progress-on-sustainable-development/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/07/25/defra-consults-on-new-indicators-to-measure-uks-progress-on-sustainable-development/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 11:21:23 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Defra consultation]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Natural Capital Valuation]]></category>
		<category><![CDATA[Sustainable development]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2957</guid>
		<description><![CDATA[Environment Secretary Caroline Spelman has launched a new consultation to gather responses to a set of proposed Sustainable Development Indicators designed to help measure the UK’s progress towards economic, social and environmental sustainability. “These new indicators will help us take &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/07/25/defra-consults-on-new-indicators-to-measure-uks-progress-on-sustainable-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/07/25/defra-consults-on-new-indicators-to-measure-uks-progress-on-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-party committee challenges “Greenest Government Ever”</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/07/17/cross-party-committee-challenges-greenest-government-ever/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/07/17/cross-party-committee-challenges-greenest-government-ever/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 10:47:47 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Defra]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Select Committee]]></category>
		<category><![CDATA[Select Committee Inquiry]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[EFRA Committee]]></category>
		<category><![CDATA[Natural Environment White Paper]]></category>
		<category><![CDATA[NEWP]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2941</guid>
		<description><![CDATA[The Environment, Food and Rural Affairs Committee (EFRA) has published a report of an inquiry into the Natural Environment White Paper (NEWP) today, challenging ministers to put nature in the heart of economic decision-making. EFRA is appointed by the House &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/07/17/cross-party-committee-challenges-greenest-government-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/07/17/cross-party-committee-challenges-greenest-government-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>