<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society &#187; Environmental Monitoring</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/category/environmental-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OPAL: a citizen science gem</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/01/23/opal-a-citizen-science-gem/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/01/23/opal-a-citizen-science-gem/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:02:30 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[Ecology education]]></category>
		<category><![CDATA[Ecology engagement]]></category>
		<category><![CDATA[OPAL]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3293</guid>
		<description><![CDATA[Citizen science is nothing new, with many projects across the world using data collected in this way. Growing interest means that even the large corporates like HSBC are getting stuck in. Engaging people in the natural world is not too &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/01/23/opal-a-citizen-science-gem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/01/23/opal-a-citizen-science-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this &#039;Bird Armageddon&#039;?</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:43:39 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Overseas Territories]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[science and technology committee]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[Birds Directive]]></category>
		<category><![CDATA[Environmental Audit Commitee]]></category>
		<category><![CDATA[Farmland Birds]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[SUKB2012]]></category>
		<category><![CDATA[UK BAP]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3213</guid>
		<description><![CDATA[Since 1966 UK bird population has decline by 44 million which amounts to just under a million birds a year (over 45 years), which is dismal November news indeed. Yesterday the RSPB published their most extensive survey of the UK&#8217;s &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash update a positive spin</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:25:35 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[tree health; ash dieback; UK Woodlands;]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3189</guid>
		<description><![CDATA[It was no surprise to the scientific community when Secretary of State Owen Paterson announced on Friday that &#8220;It will not be possible to eradicate ash dieback&#8221; but members of the public and tree enthusiasts may well be shocked at &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English and Welsh Water Quality Improves &#8211; But Still A Very Long Way To Go</title>
		<link>http://www.britishecologicalsociety.org/blog/2009/09/22/english-and-welsh-water-quality-improves-but-still-a-very-long-way-to-go/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2009/09/22/english-and-welsh-water-quality-improves-but-still-a-very-long-way-to-go/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:45:11 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Aquatic Ecology]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=571</guid>
		<description><![CDATA[Water quality in England and Wales has improved for the nineteenth year in a row the Environment Agency announced today. Seven out of 10 English rivers and nine out of 10 Welsh rivers achieved what is termed &#8220;very good&#8221; or &#8230; <a href="http://www.britishecologicalsociety.org/blog/2009/09/22/english-and-welsh-water-quality-improves-but-still-a-very-long-way-to-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2009/09/22/english-and-welsh-water-quality-improves-but-still-a-very-long-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing the UK National Ecosystem Assessment</title>
		<link>http://www.britishecologicalsociety.org/blog/2009/09/14/developing-the-uk-national-ecosystem-assessment/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2009/09/14/developing-the-uk-national-ecosystem-assessment/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:01:30 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=556</guid>
		<description><![CDATA[Last week the BES hosted a fascinating workshop on the development of the UK National Ecosystem Assessment (NEA), in conjunction with the UK Biodiversity Reseach Advisory Group (UK-BRAG). A morning of presentations and discussion were followed with lunch and an &#8230; <a href="http://www.britishecologicalsociety.org/blog/2009/09/14/developing-the-uk-national-ecosystem-assessment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2009/09/14/developing-the-uk-national-ecosystem-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Save the Albatross&#8217; Campaign a Remarkable Success</title>
		<link>http://www.britishecologicalsociety.org/blog/2009/02/23/save-the-albatross-campaign-a-remarkable-success/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2009/02/23/save-the-albatross-campaign-a-remarkable-success/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:47:03 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Aquatic Ecology]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/blog/?p=448</guid>
		<description><![CDATA[The outlook for endangered albatross species has dramatically improved, thanks to the success of an international conservation programme implemented by the RSPB and Birdlife International. The Albatross Task Force (ATF) was established in 2006 in order to reduce the number &#8230; <a href="http://www.britishecologicalsociety.org/blog/2009/02/23/save-the-albatross-campaign-a-remarkable-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2009/02/23/save-the-albatross-campaign-a-remarkable-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Smith Outlines Vision for Environment Agency</title>
		<link>http://www.britishecologicalsociety.org/blog/2008/12/19/lord-smith-outlines-vision-for-environment-agency/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2008/12/19/lord-smith-outlines-vision-for-environment-agency/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:36:00 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/blog/blog/2008/12/19/lord-smith-outlines-vision-for-environment-agency/</guid>
		<description><![CDATA[At a recent meeting in the House of Commons, Chairman of the Environment Agency (EA) Lord Chris Smith, outlined plans to improve the EA&#8217;s delivery functions throughout his tenancy as Chair. Lord Smith described the EA as an &#8220;unusual body&#8221; &#8230; <a href="http://www.britishecologicalsociety.org/blog/2008/12/19/lord-smith-outlines-vision-for-environment-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2008/12/19/lord-smith-outlines-vision-for-environment-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Environmental Observation Framework Launched</title>
		<link>http://www.britishecologicalsociety.org/blog/2008/07/17/uk-environmental-observation-framework-launched/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2008/07/17/uk-environmental-observation-framework-launched/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:04:00 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[BES]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/blog/blog/2008/07/17/uk-environmental-observation-framework-launched/</guid>
		<description><![CDATA[Today marks the launch of the new Defra Initiative: &#8220;UK Environmental Observation Framework,&#8221; aimed at helping researchers access information about a whole range of monitoring activities that are ongoing. Researchers often remark that there is too little coordination between monitoring &#8230; <a href="http://www.britishecologicalsociety.org/blog/2008/07/17/uk-environmental-observation-framework-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2008/07/17/uk-environmental-observation-framework-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>