<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society&#187; Can governance in the UK Overseas Territories give environmental protection?</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/category/government/defra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Can governance in the UK Overseas Territories give environmental protection?</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/05/10/governance-in-uk-overseas-territories/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/05/10/governance-in-uk-overseas-territories/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:21:54 +0000</pubDate>
		<dc:creator>Policy</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[DFiD]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Overseas Territories]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[2012 Overseas Territories White Paper]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[DfID]]></category>
		<category><![CDATA[FCO]]></category>
		<category><![CDATA[Marine Protected Areas]]></category>
		<category><![CDATA[UKOTs]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/?p=3823</guid>
		<description><![CDATA[Can governance in the UK Overseas Territories give environmental protection? Concerns over environmental protection in the UK Overseas Territories (UKOTs) have been voiced for a number of years, with funding, development and pollution as some of the main issues. The &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/05/10/governance-in-uk-overseas-territories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/05/10/governance-in-uk-overseas-territories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badgers: the debate continues</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/04/25/badgers-the-debate-continues/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/04/25/badgers-the-debate-continues/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:33:22 +0000</pubDate>
		<dc:creator>Policy</dc:creator>
				<category><![CDATA[Badgers and bTB]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Wildlife Disease]]></category>
		<category><![CDATA[badgers]]></category>
		<category><![CDATA[Bovine TB]]></category>
		<category><![CDATA[bTB]]></category>
		<category><![CDATA[culling]]></category>
		<category><![CDATA[ISG]]></category>
		<category><![CDATA[Lord Krebs]]></category>
		<category><![CDATA[pilot culls]]></category>
		<category><![CDATA[RBCT]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/?p=3677</guid>
		<description><![CDATA[Badgers: the debate continues The threat of bovine TB to cattle is still as great as ever, with the latest statistics release from Defra highlighting its continued presence. The use of badger culling to attempt to reduce the incidence of &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/04/25/badgers-the-debate-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/04/25/badgers-the-debate-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defra updates Chalara policies</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/04/15/defra-updates-chalara/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/04/15/defra-updates-chalara/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:05:57 +0000</pubDate>
		<dc:creator>Policy</dc:creator>
				<category><![CDATA[Defra]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[ash dieback]]></category>
		<category><![CDATA[Chalara]]></category>
		<category><![CDATA[Chalara management plan]]></category>
		<category><![CDATA[interim control plan]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/?p=3610</guid>
		<description><![CDATA[Defra updates Chalara policies With spring finally approaching, the threat of Chalara to ash across the UK is greater than ever. As mentioned in a previous post, the fungus that causes the disease lies dormant over winter, and sporulates in the &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/04/15/defra-updates-chalara/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/04/15/defra-updates-chalara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defra programmes and policies: an update</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/03/25/defra-programmes-and-policies/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/03/25/defra-programmes-and-policies/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:56:45 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biodiversity offsetting]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[APPG Conservation and Wildlife]]></category>
		<category><![CDATA[CITES]]></category>
		<category><![CDATA[COP16]]></category>
		<category><![CDATA[LEPs]]></category>
		<category><![CDATA[LNPs]]></category>
		<category><![CDATA[Marine Conservation Zones]]></category>
		<category><![CDATA[NEWP]]></category>
		<category><![CDATA[Richard Benyon]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3376</guid>
		<description><![CDATA[Over the past year, there have been a range of new initiatives from Defra to protect and enhance the natural environment, ranging from biodiversity offsetting to reviewing their public bodies. The all-party parliamentary group on Conservation and Wildlife met on &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/03/25/defra-programmes-and-policies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/03/25/defra-programmes-and-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the impacts of ash dieback</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:44:40 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[ash dieback]]></category>
		<category><![CDATA[Chalara]]></category>
		<category><![CDATA[Confor]]></category>
		<category><![CDATA[Dothistroma]]></category>
		<category><![CDATA[Dutch elm disease]]></category>
		<category><![CDATA[Tree Disease]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3362</guid>
		<description><![CDATA[Spring is almost upon us, and early signs of budburst mean that trees will soon be in leaf. Warmer temperatures and leafing trees will both have implications for ash dieback, the disease found last year in ash trees in the &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmental Stewardship and farmland birds: the evidence base</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/03/12/environmental-stewardship-and-farmland-birds-the-evidence-base/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/03/12/environmental-stewardship-and-farmland-birds-the-evidence-base/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:45:18 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Land use]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3357</guid>
		<description><![CDATA[Declines in biodiversity have been observed across many habitats in the UK over recent decades. This is especially true in farmland habitats. Changes in practices have led to huge increases in productivity in farms, but this has come at the &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/03/12/environmental-stewardship-and-farmland-birds-the-evidence-base/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/03/12/environmental-stewardship-and-farmland-birds-the-evidence-base/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Badger cull: licences reissued by Natural England</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/02/28/badger-cull-licences-reissued-by-natural-england/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/02/28/badger-cull-licences-reissued-by-natural-england/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 11:27:44 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Badgers and bTB]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3340</guid>
		<description><![CDATA[In 2011, it was announced that a badger cull would be implemented to attempt to curb the spread of bovine tuberculosis. Licences were issued last summer, with culls initially scheduled to take place last autumn. Due to the combination of &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/02/28/badger-cull-licences-reissued-by-natural-england/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/02/28/badger-cull-licences-reissued-by-natural-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguarding the Jewels in the UK&#039;s Biodiversity Crown</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/02/22/safeguarding-the-jewels-in-the-uks-biodiversity-crown/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/02/22/safeguarding-the-jewels-in-the-uks-biodiversity-crown/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:01:24 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[DFiD]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Overseas Territories]]></category>
		<category><![CDATA[Parliamentary Office of Science and Technology]]></category>
		<category><![CDATA[POSTnote]]></category>
		<category><![CDATA[UK Overseas Territories]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3334</guid>
		<description><![CDATA[The investment needed to conserve biodiversity in the UK&#8217;s Overseas Territories (UKOTs) is three to five times higher than that spent by the UK Government currently to protect the endemic species and threatened habitats in these unique ecosystems. That is &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/02/22/safeguarding-the-jewels-in-the-uks-biodiversity-crown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/02/22/safeguarding-the-jewels-in-the-uks-biodiversity-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for &#039;No Net Loss&#039; of Biodiversity</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/02/08/planning-for-no-net-loss-of-biodiversity/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/02/08/planning-for-no-net-loss-of-biodiversity/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 10:43:03 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biodiversity offsetting]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Parliamentary Office of Science and Technology]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Planning Policy]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3325</guid>
		<description><![CDATA[A briefing note published by the Parliamentary Office of Science and Technology this week (POSTnote 429) is critical of the quality of information, local authority decision-making, monitoring and research concerning the incorporation of biodiversity into planning decisions in England. Despite &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/02/08/planning-for-no-net-loss-of-biodiversity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/02/08/planning-for-no-net-loss-of-biodiversity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BES Shadowing Scheme Open for Applications</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/01/31/bes-shadowing-scheme-open-for-applications/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/01/31/bes-shadowing-scheme-open-for-applications/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:21:20 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[BES]]></category>
		<category><![CDATA[Chief Scientific Advisor]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[BES Members]]></category>
		<category><![CDATA[BES Parliamentary Shadowing Scheme]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3314</guid>
		<description><![CDATA[Applications are now invited for the annual BES Parliamentary Shadowing Scheme. The scheme has run each year from 2007 and provides an unprecendented opportunity for members of the Society to spend two days shadowing senior policy-makers in the UK and &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/01/31/bes-shadowing-scheme-open-for-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/01/31/bes-shadowing-scheme-open-for-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>