<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society &#187; Health</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/category/health-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Defra Consults on New Indicators to Measure UK’s Progress on Sustainable Development</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/07/25/defra-consults-on-new-indicators-to-measure-uks-progress-on-sustainable-development/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/07/25/defra-consults-on-new-indicators-to-measure-uks-progress-on-sustainable-development/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 11:21:23 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Defra consultation]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Natural Capital Valuation]]></category>
		<category><![CDATA[Sustainable development]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2957</guid>
		<description><![CDATA[Environment Secretary Caroline Spelman has launched a new consultation to gather responses to a set of proposed Sustainable Development Indicators designed to help measure the UK’s progress towards economic, social and environmental sustainability. “These new indicators will help us take &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/07/25/defra-consults-on-new-indicators-to-measure-uks-progress-on-sustainable-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/07/25/defra-consults-on-new-indicators-to-measure-uks-progress-on-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A healthy environment for a healthy population</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/07/12/a-healthy-environment-is-needed-for-a-healthy-population/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/07/12/a-healthy-environment-is-needed-for-a-healthy-population/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 16:32:46 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Environment Secretary]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[natural environment]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2925</guid>
		<description><![CDATA[The link between the environment and health has been acknowledged as long ago as the 19th Century when Edwin Chadwick made the connection between poor health and sanitation in London, leading him to champion a programme of social reform. However, &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/07/12/a-healthy-environment-is-needed-for-a-healthy-population/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/07/12/a-healthy-environment-is-needed-for-a-healthy-population/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Natterjack toad threatened by UK drought &#8211; intensive conservation efforts needed to protect amphibians</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/04/11/conservation-efforts-needed-to-protect-amphibians-from-threats-such-as-the-current-uk-drought/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/04/11/conservation-efforts-needed-to-protect-amphibians-from-threats-such-as-the-current-uk-drought/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:25:27 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Rainforest]]></category>
		<category><![CDATA[Wildlife Disease]]></category>
		<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Pests and diseases]]></category>
		<category><![CDATA[Water Scarcity]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2668</guid>
		<description><![CDATA[The persistent dry weather which has led to the current hosepipe ban in South East England is also threatening the future of one of Britain’s rarest amphibians, the natterjack toad. With fewer than 50 breeding populations remaining in mainland Britain, &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/04/11/conservation-efforts-needed-to-protect-amphibians-from-threats-such-as-the-current-uk-drought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/04/11/conservation-efforts-needed-to-protect-amphibians-from-threats-such-as-the-current-uk-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Security Risks of Climate Change</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/07/28/health-and-security-risks-of-climate-change/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/07/28/health-and-security-risks-of-climate-change/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:38:16 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[BMJ]]></category>
		<category><![CDATA[Climate and Health Council]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2127</guid>
		<description><![CDATA[The British Medical Journal is organising a briefing event for a small audience on the &#8216;Health and Security Risks of Climate Change&#8217;. This event, organised in partnership with the Climate and Health Council, will take place at BMA House on &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/07/28/health-and-security-risks-of-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/07/28/health-and-security-risks-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dose of nature</title>
		<link>http://www.britishecologicalsociety.org/blog/2010/03/30/a-dose-of-nature/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2010/03/30/a-dose-of-nature/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 09:01:16 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=987</guid>
		<description><![CDATA[The results of a meta-analysis conducted by researchers at the University of Essex show that a &#8216;dose&#8217; of nature is good for your health and well-being. Professor Jules Pretty and Dr Jo Barton analysed ten studies conducted by the university &#8230; <a href="http://www.britishecologicalsociety.org/blog/2010/03/30/a-dose-of-nature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2010/03/30/a-dose-of-nature/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>European Commission Focussing on UK Air Pollution</title>
		<link>http://www.britishecologicalsociety.org/blog/2009/08/05/european-commission-focussing-on-uk-air-pollution/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2009/08/05/european-commission-focussing-on-uk-air-pollution/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:23:41 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=540</guid>
		<description><![CDATA[According to the European Environment Agency, nearly 3,000 Londoners die every year from inhaling particulates, airborne particles emitted mostly by car exhausts. Six months ago, the European Commission gave formal notice that it was prosecuting Britain for failing to meet &#8230; <a href="http://www.britishecologicalsociety.org/blog/2009/08/05/european-commission-focussing-on-uk-air-pollution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2009/08/05/european-commission-focussing-on-uk-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling the Health Impacts of Climate Change</title>
		<link>http://www.britishecologicalsociety.org/blog/2008/05/23/modelling-the-health-impacts-of-climate-change/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2008/05/23/modelling-the-health-impacts-of-climate-change/#comments</comments>
		<pubDate>Fri, 23 May 2008 07:46:00 +0000</pubDate>
		<dc:creator>BES Admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Modelling]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/blog/blog/2008/05/23/modelling-the-health-impacts-of-climate-change/</guid>
		<description><![CDATA[A new report suggests that more needs to be done to adapt systems models to adequately reflect the dangers posed to human health by climate change. Most research on the impacts of climate change has focused on the environmental consequences, &#8230; <a href="http://www.britishecologicalsociety.org/blog/2008/05/23/modelling-the-health-impacts-of-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2008/05/23/modelling-the-health-impacts-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>