<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society &#187; National Planning Policy Framework</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/category/national-planning-policy-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Checking the Progress of Government on the Natural Environment</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/11/29/checking-the-progress-of-government-on-the-natural-environment/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/11/29/checking-the-progress-of-government-on-the-natural-environment/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:42:49 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agri-Environment Scheme]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[BES]]></category>
		<category><![CDATA[Common Agricultural Policy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Marine Act]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[Planning Policy]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wildlife and Countryside Link]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[Nature Check 2012]]></category>
		<category><![CDATA[Owen Paterson MP]]></category>
		<category><![CDATA[Widlife and Countryside Link]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3240</guid>
		<description><![CDATA[The Government could try harder on the natural environment. That was the conclusion of &#8216;Nature Check 2012&#8242;, an overview of the Government&#8217;s progress against the commitments made in the Coalition Agreement, launched by Wildlife and Countryside Link, and endorsed by &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/11/29/checking-the-progress-of-government-on-the-natural-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/11/29/checking-the-progress-of-government-on-the-natural-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Forward with the NEWP &#8211; One Year On</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/07/18/moving-forward-with-the-newp-one-year-on/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/07/18/moving-forward-with-the-newp-one-year-on/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 11:21:14 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecological Networks]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[lawton review]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[Overseas Territories]]></category>
		<category><![CDATA[Ecosystem Markets Taskforce]]></category>
		<category><![CDATA[Natural Capital Committee]]></category>
		<category><![CDATA[Natural Capital Initiative]]></category>
		<category><![CDATA[Natural Environment White Paper]]></category>
		<category><![CDATA[Policy Exchange]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2948</guid>
		<description><![CDATA[Secretary of State at the Department of Environment, Food and Rural Affairs, Caroline Spelman MP, announced yesterday that the Government would make £750,000 of extra funding available to create additional Nature Improvement Areas (NIAs). Those NIAs that were not successful &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/07/18/moving-forward-with-the-newp-one-year-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/07/18/moving-forward-with-the-newp-one-year-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first year of the Natural Environment White Paper: an evaluation by Wildlife and Countryside Link</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/07/16/the-first-year-of-the-natural-environment-white-paper-an-evaluation-by-wildlife-and-countryside-link/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/07/16/the-first-year-of-the-natural-environment-white-paper-an-evaluation-by-wildlife-and-countryside-link/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 09:40:10 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[BES]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[Wildlife and Countryside Link]]></category>
		<category><![CDATA[Natural Environment White Paper]]></category>
		<category><![CDATA[Nature Improvement Areas]]></category>
		<category><![CDATA[NEWP]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2932</guid>
		<description><![CDATA[The Natural Environment White Paper (The Natural Choice: securing the value of nature, NEWP) was published a year ago in June. The White Paper set out four ambitions to achieve a healthy natural environment to be the foundation of green &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/07/16/the-first-year-of-the-natural-environment-white-paper-an-evaluation-by-wildlife-and-countryside-link/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/07/16/the-first-year-of-the-natural-environment-white-paper-an-evaluation-by-wildlife-and-countryside-link/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study shows biodiversity value of &#039;Green Infrastructure&#039;</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/07/11/study-shows-biodiversity-value-of-green-infrastructure/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/07/11/study-shows-biodiversity-value-of-green-infrastructure/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:28:23 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecological Networks]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[Planning Policy]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecological corridors]]></category>
		<category><![CDATA[Green Infrastructure]]></category>
		<category><![CDATA[NEWP]]></category>
		<category><![CDATA[NPPF]]></category>
		<category><![CDATA[Urban ecology]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2918</guid>
		<description><![CDATA[Last year&#8217;s Natural Environment White Paper called for the creation of &#8216;green infrastructure&#8217; as a tool to conserve and enhance biodiversity in the UK. Defining what this would entail, the report concluded that in addition to the conservation of existing &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/07/11/study-shows-biodiversity-value-of-green-infrastructure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/07/11/study-shows-biodiversity-value-of-green-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Planning Guidance for England: Analysis by the IEEM</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/04/02/new-planning-guidance-for-england-analysis-by-the-ieem/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/04/02/new-planning-guidance-for-england-analysis-by-the-ieem/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:01:14 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Planning Policy]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[NPPF]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2655</guid>
		<description><![CDATA[On 27 March, the UK Government published its final version of the National Planning Policy Framework (NPPF), which sets out the Government&#8217;s planning policies for England and how they should be applied. The final NPPF is an improvement (for nature &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/04/02/new-planning-guidance-for-england-analysis-by-the-ieem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/04/02/new-planning-guidance-for-england-analysis-by-the-ieem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental organisations react to the Chancellor&#8217;s 2012 Budget</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/03/22/environmental-organisations-react-to-the-chancellors-2012-budget/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/03/22/environmental-organisations-react-to-the-chancellors-2012-budget/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:07:01 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[Planning Policy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Environmental Policy]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2636</guid>
		<description><![CDATA[The Chancellor George Osborne yesterday announced the UK’s new budget for 2012. With the Government’s election pledge to be ‘the greenest government ever’, environmental groups were anxious to see whether the proposed financial measures for the coming year would reflect &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/03/22/environmental-organisations-react-to-the-chancellors-2012-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/03/22/environmental-organisations-react-to-the-chancellors-2012-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Planning Policy Framework released</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/07/26/national-planning-policy-framework-released/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/07/26/national-planning-policy-framework-released/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:33:47 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[lawton review]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[Planning Policy]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2124</guid>
		<description><![CDATA[On the 25th July 2011 the draft National Planning Policy Framework was published by Government. After the release of the Natural Environment White Paper in June this year conservation organisations have been highly anticipating the publication of the Framework, which &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/07/26/national-planning-policy-framework-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/07/26/national-planning-policy-framework-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>