<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society &#187; Pollinator</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/category/pollinator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A countryside fit for pollinators</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/02/19/a-countryside-fit-for-pollinators/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/02/19/a-countryside-fit-for-pollinators/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:54:44 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Insects]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[Pollinators]]></category>
		<category><![CDATA[Select Committee]]></category>
		<category><![CDATA[Select Committee Inquiry]]></category>
		<category><![CDATA[APPG agroecology]]></category>
		<category><![CDATA[Bee Health]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[Environmental Audit Committee]]></category>
		<category><![CDATA[Neonicotinoids]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3329</guid>
		<description><![CDATA[Pollinators are vital to the natural environment and economy in the UK, providing services worth over £440 million per year. Recent declines in their numbers and health are concerning, and evidence linking neonicotinoid pesticide use with these has prompted further &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/02/19/a-countryside-fit-for-pollinators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/02/19/a-countryside-fit-for-pollinators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bees and neonicotinoid pesticides: acute risks identified by EU’s food safety authority</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/01/22/bees-and-neonicotinoid-pesticides-acute-risks-identified-by-eus-food-safety-authority/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/01/22/bees-and-neonicotinoid-pesticides-acute-risks-identified-by-eus-food-safety-authority/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:40:00 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[Pollinators]]></category>
		<category><![CDATA[Select Committee]]></category>
		<category><![CDATA[Select Committee Inquiry]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[EFSA]]></category>
		<category><![CDATA[Environmental Audit Committee]]></category>
		<category><![CDATA[Insect and Insecticides inquiry]]></category>
		<category><![CDATA[Neonicotinoid]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3288</guid>
		<description><![CDATA[Bees are vital parts of our ecosystems in the UK, providing irreplaceable pollinator services for both crops and wildflowers. Worrying declines in the number of bee populations have been observed recently, and have been attributed to a number of causes &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/01/22/bees-and-neonicotinoid-pesticides-acute-risks-identified-by-eus-food-safety-authority/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/01/22/bees-and-neonicotinoid-pesticides-acute-risks-identified-by-eus-food-safety-authority/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this &#039;Bird Armageddon&#039;?</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:43:39 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Overseas Territories]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[science and technology committee]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[Birds Directive]]></category>
		<category><![CDATA[Environmental Audit Commitee]]></category>
		<category><![CDATA[Farmland Birds]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[SUKB2012]]></category>
		<category><![CDATA[UK BAP]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3213</guid>
		<description><![CDATA[Since 1966 UK bird population has decline by 44 million which amounts to just under a million birds a year (over 45 years), which is dismal November news indeed. Yesterday the RSPB published their most extensive survey of the UK&#8217;s &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Stewardship Delivers Ecosystem Services Underpinning Food Security</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/08/29/environmental-stewardship-delivers-ecosystem-services-for-food-security/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/08/29/environmental-stewardship-delivers-ecosystem-services-for-food-security/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 13:58:51 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agri-Environment Scheme]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[Environmental Stewardship Scheme]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Natural England]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3003</guid>
		<description><![CDATA[The relationship between agriculture and ecosystem services is a strong one. Farming can contribute to critical services including food security and economic growth, maintenance of cultural landscapes, rural employment and (when managed correctly) provision of valuable habitat for a significant &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/08/29/environmental-stewardship-delivers-ecosystem-services-for-food-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/08/29/environmental-stewardship-delivers-ecosystem-services-for-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homecoming of the short-haired bumblebee after 24 years</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/05/28/homecoming-of-the-short-haired-bumblebee-after-24-years/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/05/28/homecoming-of-the-short-haired-bumblebee-after-24-years/#comments</comments>
		<pubDate>Mon, 28 May 2012 10:56:26 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[Pollinators]]></category>
		<category><![CDATA[wildlife corridors]]></category>
		<category><![CDATA[Bumblebee Conservation Trust]]></category>
		<category><![CDATA[Bumblebees]]></category>
		<category><![CDATA[Dungeness]]></category>
		<category><![CDATA[Hymettus]]></category>
		<category><![CDATA[Natural England]]></category>
		<category><![CDATA[reintroduction]]></category>
		<category><![CDATA[RSPB]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2837</guid>
		<description><![CDATA[Following three years of intensive preparations, the short-haired bumblebee (Bombus subterraneus) finally came home today to South East England. Around 50 queens from Sweden were released today at the RSPB’s Dungeness reserve in Kent. The species was last seen in &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/05/28/homecoming-of-the-short-haired-bumblebee-after-24-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/05/28/homecoming-of-the-short-haired-bumblebee-after-24-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban areas could be key to boosting pollinator numbers</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/08/02/urban-areas-could-be-key-to-boosting-pollinator-numbers/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/08/02/urban-areas-could-be-key-to-boosting-pollinator-numbers/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:52:07 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[ecosystem services]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2139</guid>
		<description><![CDATA[Britain’s largest pollinator study has been launched today. The project led by Professor Jane Memmott, from the University of Bristol, will be conducted in twelve cities across Britain to determine how well pollinators such as bees and butterflies are doing &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/08/02/urban-areas-could-be-key-to-boosting-pollinator-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/08/02/urban-areas-could-be-key-to-boosting-pollinator-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Farmland Corridors Help or Hinder Pollinators?</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/08/01/2132/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/08/01/2132/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:44:59 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[wildlife corridors]]></category>
		<category><![CDATA[Habitat management]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2132</guid>
		<description><![CDATA[A study conducted by academics from Oxford University and Earthwatch UK has challenged the long standing assumption that farmland facilitates the movement of pollinating insects between habitat fragments. The findings of the paper show that farmland corridors intended to help &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/08/01/2132/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/08/01/2132/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>