<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society &#187; science and technology committee</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/category/science-and-technology-committee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is this &#039;Bird Armageddon&#039;?</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:43:39 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Overseas Territories]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[science and technology committee]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[Birds Directive]]></category>
		<category><![CDATA[Environmental Audit Commitee]]></category>
		<category><![CDATA[Farmland Birds]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[SUKB2012]]></category>
		<category><![CDATA[UK BAP]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3213</guid>
		<description><![CDATA[Since 1966 UK bird population has decline by 44 million which amounts to just under a million birds a year (over 45 years), which is dismal November news indeed. Yesterday the RSPB published their most extensive survey of the UK&#8217;s &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/11/20/is-this-bird-amageddon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government must boost STEM skills for UK competitiveness</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/07/24/government-must-boost-stem-skills-for-uk-competitiveness/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/07/24/government-must-boost-stem-skills-for-uk-competitiveness/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 16:14:15 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[science and technology committee]]></category>
		<category><![CDATA[Select Committee]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[House of Lords Science and Technology Committee]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Postgraduate Education]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2955</guid>
		<description><![CDATA[The House of Lords Science and Technology Committee has today published a report that calls upon the Government to take immediate action to ensure enough young people study science, technology, engineering and maths (STEM) subjects at university. Without this, the &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/07/24/government-must-boost-stem-skills-for-uk-competitiveness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/07/24/government-must-boost-stem-skills-for-uk-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report finds research integrity unsatisfactory</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/08/08/new-report-finds-research-integrity-unsatisfactory/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/08/08/new-report-finds-research-integrity-unsatisfactory/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:30:41 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[science and technology committee]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2142</guid>
		<description><![CDATA[A new report by the Science and Technology Committee on the peer review system indicates that the oversight of research integrity in the UK is unsatisfactory. The paper examines the peer review system that underpins UK scientific research. It concludes &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/08/08/new-report-finds-research-integrity-unsatisfactory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/08/08/new-report-finds-research-integrity-unsatisfactory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry launched into the role of Chief Scientific Advisors</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/07/25/inquiry-launched-into-the-role-of-chief-scientific-advisors/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/07/25/inquiry-launched-into-the-role-of-chief-scientific-advisors/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:22:59 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Chief Scientific Advisor]]></category>
		<category><![CDATA[science and technology committee]]></category>
		<category><![CDATA[House of Lords Science and Technology Committee]]></category>
		<category><![CDATA[inquiry]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2121</guid>
		<description><![CDATA[The Science and Technology Committee have launched an inquiry into the role and function of departmental Chief Scientific Advisers (CSAs). The Committee will be looking at the following aspects: • The ability of CSAs to provide independent advice to ministers &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/07/25/inquiry-launched-into-the-role-of-chief-scientific-advisors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/07/25/inquiry-launched-into-the-role-of-chief-scientific-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>