<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society &#187; Urban</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/category/urban/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Study shows biodiversity value of &#039;Green Infrastructure&#039;</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/07/11/study-shows-biodiversity-value-of-green-infrastructure/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/07/11/study-shows-biodiversity-value-of-green-infrastructure/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:28:23 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecological Networks]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[Planning Policy]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecological corridors]]></category>
		<category><![CDATA[Green Infrastructure]]></category>
		<category><![CDATA[NEWP]]></category>
		<category><![CDATA[NPPF]]></category>
		<category><![CDATA[Urban ecology]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2918</guid>
		<description><![CDATA[Last year&#8217;s Natural Environment White Paper called for the creation of &#8216;green infrastructure&#8217; as a tool to conserve and enhance biodiversity in the UK. Defining what this would entail, the report concluded that in addition to the conservation of existing &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/07/11/study-shows-biodiversity-value-of-green-infrastructure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/07/11/study-shows-biodiversity-value-of-green-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing More with Less for the Natural Environment in 2012</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/06/13/doing-more-with-less-for-the-natural-environment-in-2012/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/06/13/doing-more-with-less-for-the-natural-environment-in-2012/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 10:21:01 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agri-Environment Scheme]]></category>
		<category><![CDATA[Common Agricultural Policy]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[lawton review]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Making Space for Nature]]></category>
		<category><![CDATA[National Ecosystem Assessment]]></category>
		<category><![CDATA[Natural Environment 2012]]></category>
		<category><![CDATA[Natural Environment White Paper]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2872</guid>
		<description><![CDATA[Yesterday the BES Policy Team attended &#8216;Natural Environment 2012&#8242;, a conference in central London to explore the Natural Environment White Paper (NEWP) and the actions that have taken place to implement this since its launch in 2011. Delegates were drawn &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/06/13/doing-more-with-less-for-the-natural-environment-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/06/13/doing-more-with-less-for-the-natural-environment-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Turtles, The Suburbs May Be Better Than Nature Reserves</title>
		<link>http://www.britishecologicalsociety.org/blog/2009/10/21/for-turtles-the-suburbs-may-be-better-than-nature-reserves/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2009/10/21/for-turtles-the-suburbs-may-be-better-than-nature-reserves/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:55:24 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Aquatic Ecology]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=625</guid>
		<description><![CDATA[Scientists at the Institute for Applied Ecology at the University of Canberra, Australia, have found a turtle that does better in a suburban habitat than it does in nature reserves. Eastern long-necked turtles (Chelodina longicollis) living in the suburbs of &#8230; <a href="http://www.britishecologicalsociety.org/blog/2009/10/21/for-turtles-the-suburbs-may-be-better-than-nature-reserves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2009/10/21/for-turtles-the-suburbs-may-be-better-than-nature-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we make a city sustainable?</title>
		<link>http://www.britishecologicalsociety.org/blog/2009/06/16/how-do-we-make-a-city-sustainable/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2009/06/16/how-do-we-make-a-city-sustainable/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:33:47 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[BES]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Natural Capital Initiative]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=508</guid>
		<description><![CDATA[Last night saw the second event organised by the Natural Capital Initiative, a joint partnership between the BES, the Institute of Biology and the Centre for Ecology &#38; Hydrology. The topic under discussion was ‘Sustainable Cities’, with high-profile speakers presenting &#8230; <a href="http://www.britishecologicalsociety.org/blog/2009/06/16/how-do-we-make-a-city-sustainable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2009/06/16/how-do-we-make-a-city-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Waterways Can Be Wildlife Rich Too</title>
		<link>http://www.britishecologicalsociety.org/blog/2009/05/12/urban-waterways-can-be-wildlife-rich-too/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2009/05/12/urban-waterways-can-be-wildlife-rich-too/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:23:30 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Aquatic Ecology]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=484</guid>
		<description><![CDATA[Despite the frequent public preconception that urban waterways such as canals and ditches are polluted eyesores, devoid of almost all wildlife, recent research has shown that they can have more macroinvertebrate diversity than similar water systems in rural areas. They &#8230; <a href="http://www.britishecologicalsociety.org/blog/2009/05/12/urban-waterways-can-be-wildlife-rich-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2009/05/12/urban-waterways-can-be-wildlife-rich-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Sparrows Continue Precipitous Decline</title>
		<link>http://www.britishecologicalsociety.org/blog/2008/11/20/house-sparrows-continue-precipitous-decline/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2008/11/20/house-sparrows-continue-precipitous-decline/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:47:00 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/blog/blog/2008/11/20/house-sparrows-continue-precipitous-decline/</guid>
		<description><![CDATA[Speaking on BBC Radio 4&#8242;s Today programme, Conservation Director of the RSPB Dr Mark Avery, described the troubling plight of the House Sparrow Passer domesticus. According to a recent study in the journal Animal Conservation by scientists from the RSPB, &#8230; <a href="http://www.britishecologicalsociety.org/blog/2008/11/20/house-sparrows-continue-precipitous-decline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2008/11/20/house-sparrows-continue-precipitous-decline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urban Expansion Impedes Biodiversity Conservation</title>
		<link>http://www.britishecologicalsociety.org/blog/2008/10/03/urban-expansion-impedes-biodiversity-conservation/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2008/10/03/urban-expansion-impedes-biodiversity-conservation/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:51:00 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/blog/blog/2008/10/03/urban-expansion-impedes-biodiversity-conservation/</guid>
		<description><![CDATA[Often urban expansion occurs concomitantly with economic growth in developing countries, not to mention land use change including the conversion of forest to agricultural land. A new study in Landscape and Urban Planning suggests that expansion of Panama City and &#8230; <a href="http://www.britishecologicalsociety.org/blog/2008/10/03/urban-expansion-impedes-biodiversity-conservation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2008/10/03/urban-expansion-impedes-biodiversity-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor of London Launches New &#8216;Green&#8217; Strategy for the Capital</title>
		<link>http://www.britishecologicalsociety.org/blog/2008/08/29/mayor-of-london-launches-new-green-strategy-for-the-capital/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2008/08/29/mayor-of-london-launches-new-green-strategy-for-the-capital/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:20:00 +0000</pubDate>
		<dc:creator>BES Admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/blog/blog/2008/08/29/mayor-of-london-launches-new-green-strategy-for-the-capital/</guid>
		<description><![CDATA[The Mayor of London, Boris Johnson, has today launched a new strategy for the UK&#8217;s Capital, aimed at better preparing the city and its people for the challenges of climate change. The strategy is claimed as a first for a &#8230; <a href="http://www.britishecologicalsociety.org/blog/2008/08/29/mayor-of-london-launches-new-green-strategy-for-the-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2008/08/29/mayor-of-london-launches-new-green-strategy-for-the-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>