<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society &#187; Valuation</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/category/valuing-biodiversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Defra Consults on New Indicators to Measure UK’s Progress on Sustainable Development</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/07/25/defra-consults-on-new-indicators-to-measure-uks-progress-on-sustainable-development/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/07/25/defra-consults-on-new-indicators-to-measure-uks-progress-on-sustainable-development/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 11:21:23 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Defra consultation]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Natural Capital Valuation]]></category>
		<category><![CDATA[Sustainable development]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2957</guid>
		<description><![CDATA[Environment Secretary Caroline Spelman has launched a new consultation to gather responses to a set of proposed Sustainable Development Indicators designed to help measure the UK’s progress towards economic, social and environmental sustainability. “These new indicators will help us take &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/07/25/defra-consults-on-new-indicators-to-measure-uks-progress-on-sustainable-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/07/25/defra-consults-on-new-indicators-to-measure-uks-progress-on-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Peatlands &#8211; Demonstrating Success</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/06/29/investing-in-peatlands-demonstrating-success/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/06/29/investing-in-peatlands-demonstrating-success/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 19:44:04 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[BES]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Public Engagement]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Bangor University]]></category>
		<category><![CDATA[BES Annual Symposium 2012]]></category>
		<category><![CDATA[IUCN UK National Committee Peatlands Programme]]></category>
		<category><![CDATA[Peatlands]]></category>
		<category><![CDATA[Restoration]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2906</guid>
		<description><![CDATA[This week ecologists from across the UK, Europe and from as far away as Tibet descended upon Bangor University to consider the major challenges and opportunities facing the restoration and conservation of the globe’s peatlands. The meeting was organised jointly &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/06/29/investing-in-peatlands-demonstrating-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/06/29/investing-in-peatlands-demonstrating-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Natural Capital Committee beginning to take shape</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/05/18/uks-natural-capital-committee-beginning-to-take-shape/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/05/18/uks-natural-capital-committee-beginning-to-take-shape/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:40:55 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Defra]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[Natural Capital Initiative]]></category>
		<category><![CDATA[Natural Environment White Paper]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2795</guid>
		<description><![CDATA[Environment Secretary Caroline Spelman last week announced the appointment of five members to the recently formed independent Natural Capital Committee. The members are experts in the fields of natural science and economics, with a considerable range of specialist knowledge and &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/05/18/uks-natural-capital-committee-beginning-to-take-shape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/05/18/uks-natural-capital-committee-beginning-to-take-shape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Registration now open for NCI Ecologists and Economists Workshop</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/01/12/registration-now-open-for-nci-ecologists-and-economists-workshop/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/01/12/registration-now-open-for-nci-ecologists-and-economists-workshop/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:35:55 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[BES]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Natural Capital Initiative]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[ecologist]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2299</guid>
		<description><![CDATA[Applications can now be made to attend the &#8216;Workshop for Economists and Ecologists&#8217; run by the Natural Capital Initiative. The workshop is aimed at encouraging interdisciplinary cooperation and knowledge exchange between economists and ecologists, with the goal of informing public &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/01/12/registration-now-open-for-nci-ecologists-and-economists-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/01/12/registration-now-open-for-nci-ecologists-and-economists-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK National Ecosystem Assessment</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/06/02/the-uk-national-ecosystem-assessment/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/06/02/the-uk-national-ecosystem-assessment/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:10:44 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[UK National Ecosystem Assessment]]></category>
		<category><![CDATA[UKNEA]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=1938</guid>
		<description><![CDATA[The UK National Ecosystem Assessment has been released today, and is the first independent, peer reviewed, in detail assessment of the state and value of the UK’s natural environment and ecosystem services. Both scientists and economists were involved in the &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/06/02/the-uk-national-ecosystem-assessment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/06/02/the-uk-national-ecosystem-assessment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EU announces new strategy to achieve 2020 biodiversity targets</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/05/04/eu-announces-new-strategy-to-achieve-2020-biodiversity-targets/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/05/04/eu-announces-new-strategy-to-achieve-2020-biodiversity-targets/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:12:42 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[2010 Biodiversity Target]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[TEEB]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[2020 Biodiversity Target]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=1865</guid>
		<description><![CDATA[The European commission yesterday proposed a new strategy to achieve the 2020 biodiversity targets by incorporating the valuation of natural capital. The new strategy, which is based on a report by The Economics of Ecosystems and Biodiversity (TEEB), states that &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/05/04/eu-announces-new-strategy-to-achieve-2020-biodiversity-targets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/05/04/eu-announces-new-strategy-to-achieve-2020-biodiversity-targets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FINAL CALL: SCOPING WORKSHOPS FOR THE VALUING NATURE NETWORK</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/04/18/final-call-scoping-workshops-for-the-valuing-nature-network/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/04/18/final-call-scoping-workshops-for-the-valuing-nature-network/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:38:12 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[NERC]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Valuing Nature Network]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=1837</guid>
		<description><![CDATA[The NERC Valuing Nature Network seeks to bring together academics and decision makers from all fields connected with the natural environment. Its first activities are a series of workshops to scope out key issues. Details of these scoping workshops are &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/04/18/final-call-scoping-workshops-for-the-valuing-nature-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/04/18/final-call-scoping-workshops-for-the-valuing-nature-network/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The true cost of nitrogen pollution</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/04/11/the-true-cost-of-nitrogen-pollution/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/04/11/the-true-cost-of-nitrogen-pollution/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:41:23 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[European Nitrogen Assessment]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=1821</guid>
		<description><![CDATA[The European Nitrogen Assessment (ENA), a major new investigation, today released its findings revealing the environmental and economic cost of nitrogen pollution in Europe. The ENA, conducted by over 200 international experts, estimated that nitrogen pollution is already costing Europeans &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/04/11/the-true-cost-of-nitrogen-pollution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/04/11/the-true-cost-of-nitrogen-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing Nature Network workshops now open for registration</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/04/05/valuing-nature-network-workshops-now-open-for-registration/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/04/05/valuing-nature-network-workshops-now-open-for-registration/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:48:22 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Natural Capital Initiative]]></category>
		<category><![CDATA[NERC]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Valuing Nature Network]]></category>
		<category><![CDATA[ecosystem services]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=1806</guid>
		<description><![CDATA[The Valuing Nature Network (VNN) in partnership with Natural Environment Resource Council (NERC) will be running a series of workshops on biodiversity and ecosystem service valuation in London during May 2011. The workshops, supported by the Natural Capital Initiative (NCI), &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/04/05/valuing-nature-network-workshops-now-open-for-registration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/04/05/valuing-nature-network-workshops-now-open-for-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>