<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society &#187; Wetlands</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/category/wetlands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Government&#039;s &#039;school report&#039; shows &#039;must try harder&#039; for water</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/11/06/governments-school-report-shows-must-try-harder-for-water/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/11/06/governments-school-report-shows-must-try-harder-for-water/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:18:48 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[Wildlife and Countryside Link]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3187</guid>
		<description><![CDATA[Ministers, MPs, NGO’s and members of the Water Sector met this morning for the launch of the Blueprint for Water Scorecard. The Chair of the Blueprint for Water coalition, Carrie Hume, Head of Conservation Policy at the Wildfowl and Wetlands &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/11/06/governments-school-report-shows-must-try-harder-for-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/11/06/governments-school-report-shows-must-try-harder-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Turtles, The Suburbs May Be Better Than Nature Reserves</title>
		<link>http://www.britishecologicalsociety.org/blog/2009/10/21/for-turtles-the-suburbs-may-be-better-than-nature-reserves/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2009/10/21/for-turtles-the-suburbs-may-be-better-than-nature-reserves/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:55:24 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Aquatic Ecology]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=625</guid>
		<description><![CDATA[Scientists at the Institute for Applied Ecology at the University of Canberra, Australia, have found a turtle that does better in a suburban habitat than it does in nature reserves. Eastern long-necked turtles (Chelodina longicollis) living in the suburbs of &#8230; <a href="http://www.britishecologicalsociety.org/blog/2009/10/21/for-turtles-the-suburbs-may-be-better-than-nature-reserves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2009/10/21/for-turtles-the-suburbs-may-be-better-than-nature-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAMSAR Convention: Wetlands Key in Fight Against Climate Change</title>
		<link>http://www.britishecologicalsociety.org/blog/2008/10/30/ramsar-convention-wetlands-key-in-fight-against-climate-change/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2008/10/30/ramsar-convention-wetlands-key-in-fight-against-climate-change/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:21:00 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/blog/blog/2008/10/30/ramsar-convention-wetlands-key-in-fight-against-climate-change/</guid>
		<description><![CDATA[Speaking to the 10th meeting of the Conference of the Contracting Parties of the Ramsar Convention on Wetlands, Ban Ki-Moon, the UN Secretary General introduced proceedings highlighting the important role wetlands have in the fight against climate change. The Secretary &#8230; <a href="http://www.britishecologicalsociety.org/blog/2008/10/30/ramsar-convention-wetlands-key-in-fight-against-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2008/10/30/ramsar-convention-wetlands-key-in-fight-against-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Cost of Severn Barrage</title>
		<link>http://www.britishecologicalsociety.org/blog/2008/06/12/true-cost-of-severn-barrage/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2008/06/12/true-cost-of-severn-barrage/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 09:07:00 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/blog/blog/2008/06/12/true-cost-of-severn-barrage/</guid>
		<description><![CDATA[A new report by Frontier Economics commissioned by NGOs including the RSPB and National Trust, suggests that a tidal barrage is the least cost-effective way of generating renewable energy for the UK. The barrage could potentially supply 5% of the &#8230; <a href="http://www.britishecologicalsociety.org/blog/2008/06/12/true-cost-of-severn-barrage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2008/06/12/true-cost-of-severn-barrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>