<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society &#187; Agriculture</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/tag/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New POSTnote encapsulates land sharing vs land sparing debate</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/09/07/new-postnote-provides-summary-of-land-sharing-vs-land-sparing-debate/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/09/07/new-postnote-provides-summary-of-land-sharing-vs-land-sparing-debate/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 16:58:16 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agri-Environment Scheme]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Parliamentary Office of Science and Technology]]></category>
		<category><![CDATA[Habitat management]]></category>
		<category><![CDATA[Land sharing]]></category>
		<category><![CDATA[Land sparing]]></category>
		<category><![CDATA[sustainable intensification]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3030</guid>
		<description><![CDATA[A POSTnote from the Parliamentary Office of Science and Technology ‘Balancing Nature and Agriculture’ published online this week outlines the ongoing debate over land sparing versus land sharing in sustainable management of agricultural land for biodiversity conservation. Much biodiversity is &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/09/07/new-postnote-provides-summary-of-land-sharing-vs-land-sparing-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/09/07/new-postnote-provides-summary-of-land-sharing-vs-land-sparing-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Stewardship Delivers Ecosystem Services Underpinning Food Security</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/08/29/environmental-stewardship-delivers-ecosystem-services-for-food-security/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/08/29/environmental-stewardship-delivers-ecosystem-services-for-food-security/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 13:58:51 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agri-Environment Scheme]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[Environmental Stewardship Scheme]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Natural England]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3003</guid>
		<description><![CDATA[The relationship between agriculture and ecosystem services is a strong one. Farming can contribute to critical services including food security and economic growth, maintenance of cultural landscapes, rural employment and (when managed correctly) provision of valuable habitat for a significant &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/08/29/environmental-stewardship-delivers-ecosystem-services-for-food-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/08/29/environmental-stewardship-delivers-ecosystem-services-for-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science has an important role to play to tackle food insecurity in a changing climate</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/08/16/science-has-important-role-to-play-in-tackling-food-insecurity-in-a-changing-climate/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/08/16/science-has-important-role-to-play-in-tackling-food-insecurity-in-a-changing-climate/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 10:12:45 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2985</guid>
		<description><![CDATA[The input of research scientists will be essential in addressing the issue of food insecurity in the face of a rapidly changing climate. This is the message from a new article produced by members of the Commission on Sustainable Agriculture &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/08/16/science-has-important-role-to-play-in-tackling-food-insecurity-in-a-changing-climate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/08/16/science-has-important-role-to-play-in-tackling-food-insecurity-in-a-changing-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study shows insecticides used on flowering crops have major impacts on bumblebees</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/03/29/new-study-shows-insecticides-used-on-flowering-crops-have-major-impacts-on-bumblebees/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/03/29/new-study-shows-insecticides-used-on-flowering-crops-have-major-impacts-on-bumblebees/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:30:36 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pollinators]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Bumblebees]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[Population decline]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2650</guid>
		<description><![CDATA[The ongoing decline in wild bumblebee populations has caused worldwide concern, with evidence suggesting that the loss of critical pollination services could lead to a decrease in crop yields and the loss of many wildflower species. A number of reasons &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/03/29/new-study-shows-insecticides-used-on-flowering-crops-have-major-impacts-on-bumblebees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/03/29/new-study-shows-insecticides-used-on-flowering-crops-have-major-impacts-on-bumblebees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UK Government Thinktank suggests lack of agricultural research is a major cause of food scarcity</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/01/13/uk-government-thinktank-suggests-lack-of-agricultural-research-is-a-major-cause-of-food-scarcity/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/01/13/uk-government-thinktank-suggests-lack-of-agricultural-research-is-a-major-cause-of-food-scarcity/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:03:30 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Government report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science and Innovation]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2329</guid>
		<description><![CDATA[Factors including drought, soil erosion, salinity and climate change all contribute to food scarcity, but a report by the UK government’s Foresight thinktank (The Future of Food and Farming: Challenges and choices for global sustainability) suggests another important cause may &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/01/13/uk-government-thinktank-suggests-lack-of-agricultural-research-is-a-major-cause-of-food-scarcity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/01/13/uk-government-thinktank-suggests-lack-of-agricultural-research-is-a-major-cause-of-food-scarcity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public want farmers to be custodians of the landscape for future generations</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/01/09/public-want-farmers-to-be-custodians-of-the-landscape-for-future-generations/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/01/09/public-want-farmers-to-be-custodians-of-the-landscape-for-future-generations/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:07:38 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[CPRE]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[NFU]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2275</guid>
		<description><![CDATA[Four out of five adults believe that farmers have a responsibility to look after the landscape and wildlife for future generations, according to a new survey commissioned by the Campaign to Protect Rural England (CPRE). Fewer than a fifth of &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/01/09/public-want-farmers-to-be-custodians-of-the-landscape-for-future-generations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/01/09/public-want-farmers-to-be-custodians-of-the-landscape-for-future-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive farming methods affect birds and plants in Europe</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/12/06/intensive-farming-methods-affect-birds-and-plants-in-europe/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/12/06/intensive-farming-methods-affect-birds-and-plants-in-europe/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:17:33 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agri-Environment Scheme]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Agriculural Intensification]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2253</guid>
		<description><![CDATA[Intensive farming methods have simplified landscapes across Europe, leading to a loss of biodiversity. A recent study has investigated the effects of intensive farming on plants, beetles and birds in Western European regions and found that plants and birds are &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/12/06/intensive-farming-methods-affect-birds-and-plants-in-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/12/06/intensive-farming-methods-affect-birds-and-plants-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Social capital&#8217; reaps benefits for sustainable agriculture</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/09/14/social-capital-reaps-benefits-for-sustainable-agriculture/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/09/14/social-capital-reaps-benefits-for-sustainable-agriculture/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:15:40 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[BES]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Agricultural Extension]]></category>
		<category><![CDATA[Prof. Jules Pretty]]></category>
		<category><![CDATA[sustainable intensification]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2190</guid>
		<description><![CDATA[Professor Jules Pretty gave a fascinating and wide-ranging insight into the sustainable intensification of agriculture on Tuesday afternoon at the BES Annual Meeting; this year&#8217;s BES Lecture. Prof. Pretty suggested that there was an &#8216;emerging consensus&#8217; around the necessity of &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/09/14/social-capital-reaps-benefits-for-sustainable-agriculture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/09/14/social-capital-reaps-benefits-for-sustainable-agriculture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Farmland Corridors Help or Hinder Pollinators?</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/08/01/2132/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/08/01/2132/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:44:59 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[wildlife corridors]]></category>
		<category><![CDATA[Habitat management]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2132</guid>
		<description><![CDATA[A study conducted by academics from Oxford University and Earthwatch UK has challenged the long standing assumption that farmland facilitates the movement of pollinating insects between habitat fragments. The findings of the paper show that farmland corridors intended to help &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/08/01/2132/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/08/01/2132/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU cuts threaten wildlife conservation on agricultural land</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/06/21/eu-cuts-threaten-wildlife-conservation-on-agricultural-land/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2011/06/21/eu-cuts-threaten-wildlife-conservation-on-agricultural-land/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:34:04 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Agri-Environment Scheme]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Common Agricultural Policy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Agri-environment Schemes]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=1984</guid>
		<description><![CDATA[Scientists fear cuts to the EU budget could threaten the continued persistence of wildlife on agricultural landscapes. Up to £400 million worth of funding provided through the Common Agricultural Policy (CAP) could be stopped as a result of government spending &#8230; <a href="http://www.britishecologicalsociety.org/blog/2011/06/21/eu-cuts-threaten-wildlife-conservation-on-agricultural-land/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2011/06/21/eu-cuts-threaten-wildlife-conservation-on-agricultural-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>