<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Ecological Society&#187; Can governance in the UK Overseas Territories give environmental protection?</title>
	<atom:link href="http://www.britishecologicalsociety.org/blog/tag/defra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Fri, 24 May 2013 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Can governance in the UK Overseas Territories give environmental protection?</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/05/10/governance-in-uk-overseas-territories/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/05/10/governance-in-uk-overseas-territories/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:21:54 +0000</pubDate>
		<dc:creator>Policy</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[DFiD]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Overseas Territories]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[2012 Overseas Territories White Paper]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[DfID]]></category>
		<category><![CDATA[FCO]]></category>
		<category><![CDATA[Marine Protected Areas]]></category>
		<category><![CDATA[UKOTs]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/?p=3823</guid>
		<description><![CDATA[Can governance in the UK Overseas Territories give environmental protection? Concerns over environmental protection in the UK Overseas Territories (UKOTs) have been voiced for a number of years, with funding, development and pollution as some of the main issues. The &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/05/10/governance-in-uk-overseas-territories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/05/10/governance-in-uk-overseas-territories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badgers: the debate continues</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/04/25/badgers-the-debate-continues/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/04/25/badgers-the-debate-continues/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:33:22 +0000</pubDate>
		<dc:creator>Policy</dc:creator>
				<category><![CDATA[Badgers and bTB]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Wildlife Disease]]></category>
		<category><![CDATA[badgers]]></category>
		<category><![CDATA[Bovine TB]]></category>
		<category><![CDATA[bTB]]></category>
		<category><![CDATA[culling]]></category>
		<category><![CDATA[ISG]]></category>
		<category><![CDATA[Lord Krebs]]></category>
		<category><![CDATA[pilot culls]]></category>
		<category><![CDATA[RBCT]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/?p=3677</guid>
		<description><![CDATA[Badgers: the debate continues The threat of bovine TB to cattle is still as great as ever, with the latest statistics release from Defra highlighting its continued presence. The use of badger culling to attempt to reduce the incidence of &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/04/25/badgers-the-debate-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/04/25/badgers-the-debate-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defra updates Chalara policies</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/04/15/defra-updates-chalara/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/04/15/defra-updates-chalara/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:05:57 +0000</pubDate>
		<dc:creator>Policy</dc:creator>
				<category><![CDATA[Defra]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[ash dieback]]></category>
		<category><![CDATA[Chalara]]></category>
		<category><![CDATA[Chalara management plan]]></category>
		<category><![CDATA[interim control plan]]></category>

		<guid isPermaLink="false">http://www.britishecologicalsociety.org/?p=3610</guid>
		<description><![CDATA[Defra updates Chalara policies With spring finally approaching, the threat of Chalara to ash across the UK is greater than ever. As mentioned in a previous post, the fungus that causes the disease lies dormant over winter, and sporulates in the &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/04/15/defra-updates-chalara/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/04/15/defra-updates-chalara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Digest</title>
		<link>http://www.britishecologicalsociety.org/public-policy/news-and-blog/policy-digest/</link>
		<comments>http://www.britishecologicalsociety.org/public-policy/news-and-blog/policy-digest/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:51:31 +0000</pubDate>
		<dc:creator>Cheryl Pilbeam</dc:creator>
				<category><![CDATA[Defra]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[science policy]]></category>

		<guid isPermaLink="false">http://preview.bes.sigmer.net/?page_id=748</guid>
		<description><![CDATA[Policy Digest Policy Digest is produced four times each year (February, April, July and October) by the BES Policy Team. Contact us to receive Policy Digest by email. The latest edition is below. Policy Report &#8211; April 2013 Contents: 1. UK Parliamentary Committees 2. UK Government &#8230; <a href="http://www.britishecologicalsociety.org/public-policy/news-and-blog/policy-digest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/public-policy/news-and-blog/policy-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defra programmes and policies: an update</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/03/25/defra-programmes-and-policies/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/03/25/defra-programmes-and-policies/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:56:45 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biodiversity offsetting]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[APPG Conservation and Wildlife]]></category>
		<category><![CDATA[CITES]]></category>
		<category><![CDATA[COP16]]></category>
		<category><![CDATA[LEPs]]></category>
		<category><![CDATA[LNPs]]></category>
		<category><![CDATA[Marine Conservation Zones]]></category>
		<category><![CDATA[NEWP]]></category>
		<category><![CDATA[Richard Benyon]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3376</guid>
		<description><![CDATA[Over the past year, there have been a range of new initiatives from Defra to protect and enhance the natural environment, ranging from biodiversity offsetting to reviewing their public bodies. The all-party parliamentary group on Conservation and Wildlife met on &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/03/25/defra-programmes-and-policies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/03/25/defra-programmes-and-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the impacts of ash dieback</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:44:40 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[ash dieback]]></category>
		<category><![CDATA[Chalara]]></category>
		<category><![CDATA[Confor]]></category>
		<category><![CDATA[Dothistroma]]></category>
		<category><![CDATA[Dutch elm disease]]></category>
		<category><![CDATA[Tree Disease]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3362</guid>
		<description><![CDATA[Spring is almost upon us, and early signs of budburst mean that trees will soon be in leaf. Warmer temperatures and leafing trees will both have implications for ash dieback, the disease found last year in ash trees in the &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invasive species bans show a step in the right direction</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/01/30/invasive-species-bans-show-a-step-in-the-right-direction/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/01/30/invasive-species-bans-show-a-step-in-the-right-direction/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:44:34 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Aquatic Ecology]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Economic costs of invasive species]]></category>
		<category><![CDATA[Japanese Knotweed]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3299</guid>
		<description><![CDATA[Yesterday marked a historic day for the control of non-native invasive species in the UK. From next spring, five species of non-native aquatic plants will no longer be allowed to be sold within the UK. The ban is the first &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/01/30/invasive-species-bans-show-a-step-in-the-right-direction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/01/30/invasive-species-bans-show-a-step-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bees and neonicotinoid pesticides: acute risks identified by EU’s food safety authority</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/01/22/bees-and-neonicotinoid-pesticides-acute-risks-identified-by-eus-food-safety-authority/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2013/01/22/bees-and-neonicotinoid-pesticides-acute-risks-identified-by-eus-food-safety-authority/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:40:00 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pollinator]]></category>
		<category><![CDATA[Pollinators]]></category>
		<category><![CDATA[Select Committee]]></category>
		<category><![CDATA[Select Committee Inquiry]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[EFSA]]></category>
		<category><![CDATA[Environmental Audit Committee]]></category>
		<category><![CDATA[Insect and Insecticides inquiry]]></category>
		<category><![CDATA[Neonicotinoid]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3288</guid>
		<description><![CDATA[Bees are vital parts of our ecosystems in the UK, providing irreplaceable pollinator services for both crops and wildflowers. Worrying declines in the number of bee populations have been observed recently, and have been attributed to a number of causes &#8230; <a href="http://www.britishecologicalsociety.org/blog/2013/01/22/bees-and-neonicotinoid-pesticides-acute-risks-identified-by-eus-food-safety-authority/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2013/01/22/bees-and-neonicotinoid-pesticides-acute-risks-identified-by-eus-food-safety-authority/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ash Dieback: Control Plan and Interim Task Force report published</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/12/06/ash-dieback-control-plan-and-interim-task-force-report-published/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/12/06/ash-dieback-control-plan-and-interim-task-force-report-published/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:05:37 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Defra]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[ash dieback]]></category>
		<category><![CDATA[Chalara fraxinea]]></category>
		<category><![CDATA[Owen Paterson MP]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3262</guid>
		<description><![CDATA[A new strategy to tackle Ash dieback has been published today alongside the Tree and Plant Health Task Force’s interim report. Environment Secretary Owen Paterson announced today. The Chalara Control Plan sets out the Government’s objectives for tackling the disease &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/12/06/ash-dieback-control-plan-and-interim-task-force-report-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/12/06/ash-dieback-control-plan-and-interim-task-force-report-published/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ash update a positive spin</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/</link>
		<comments>http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:25:35 +0000</pubDate>
		<dc:creator>Policy_Team</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife Management]]></category>
		<category><![CDATA[tree health; ash dieback; UK Woodlands;]]></category>

		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3189</guid>
		<description><![CDATA[It was no surprise to the scientific community when Secretary of State Owen Paterson announced on Friday that &#8220;It will not be possible to eradicate ash dieback&#8221; but members of the public and tree enthusiasts may well be shocked at &#8230; <a href="http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.britishecologicalsociety.org/blog/2012/11/12/ash-update-a-positive-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>