<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for British Ecological Society&#187; Biodiversity Offsetting: quid pro grow?</title>
	<atom:link href="http://www.britishecologicalsociety.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishecologicalsociety.org</link>
	<description>Advancing ecology and making it count</description>
	<lastBuildDate>Tue, 14 May 2013 07:10:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Biodiversity Offsetting: quid pro grow? by Biodiversity Offsetting: replacing the irreplaceable &#124; a new nature blog</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/05/13/biodiversity-offsetting-quid-pro-grow/#comment-17454</link>
		<dc:creator>Biodiversity Offsetting: replacing the irreplaceable &#124; a new nature blog</dc:creator>
		<pubDate>Tue, 14 May 2013 07:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishecologicalsociety.org/?p=3836#comment-17454</guid>
		<description><![CDATA[[...] someone has published a note of the meeting &#8211; thanks to BES. Note that almost all of the speakers are pro offsetting and in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] someone has published a note of the meeting &#8211; thanks to BES. Note that almost all of the speakers are pro offsetting and in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish discards banned – but what’s the catch? by Hobson's choice?- World Sea Fishing Forums &#124; Sea Angling and Sea Fishing Online &#124; Fishing Reports</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/04/30/fish-discards-banned-but-whats-the-catch-2/#comment-17412</link>
		<dc:creator>Hobson's choice?- World Sea Fishing Forums &#124; Sea Angling and Sea Fishing Online &#124; Fishing Reports</dc:creator>
		<pubDate>Sun, 05 May 2013 09:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishecologicalsociety.org/?p=3702#comment-17412</guid>
		<description><![CDATA[[...] the UK RSPB did not figure as a signatory to this document. The article by Katherine Maltby,  http://www.britishecologicalsociety.org/blog/2013/04/30/fish-discards-banned-but-whats-the-catch-2/  reflects a body of opinion in the RSPB that reducing or banning discards may adversely affect [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the UK RSPB did not figure as a signatory to this document. The article by Katherine Maltby,  <a href="http://www.britishecologicalsociety.org/blog/2013/04/30/fish-discards-banned-but-whats-the-catch-2/" rel="nofollow">http://www.britishecologicalsociety.org/blog/2013/04/30/fish-discards-banned-but-whats-the-catch-2/</a>  reflects a body of opinion in the RSPB that reducing or banning discards may adversely affect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish discards banned – but what’s the catch? by Interesting perspective- World Sea Fishing Forums &#124; Sea Angling and Sea Fishing Online &#124; Fishing Reports</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/04/30/fish-discards-banned-but-whats-the-catch-2/#comment-17376</link>
		<dc:creator>Interesting perspective- World Sea Fishing Forums &#124; Sea Angling and Sea Fishing Online &#124; Fishing Reports</dc:creator>
		<pubDate>Thu, 02 May 2013 11:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishecologicalsociety.org/?p=3702#comment-17376</guid>
		<description><![CDATA[[...] http://www.britishecologicalsociety....s-the-catch-2/      2012-Ting-Slug 3-Slug 5-Dab-LSD-Pout-Flounder-Plaice-Herring-Schoolie-Bullhead-Sandeel(On feathers)-Pollock-Eel-Mackerel-Common smoothound-Thornback-Sole-Starry pup-Gurnard-Codling 2011-Dab-Flounder-bass-Ting-pout-Slug-LSD-Plaice-Silver eel-Smut-Common eel-Starry smoothhound-Sole-Mackerel-whitebait (foul-hooked but having it)Sunday sofa fish.....   Support the WSF Let&#039;s Tackle Cancer Charity Auction            Adv Reply &#160;   Reply With Quote [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.britishecologicalsociety" rel="nofollow">http://www.britishecologicalsociety</a>&#8230;.s-the-catch-2/      2012-Ting-Slug 3-Slug 5-Dab-LSD-Pout-Flounder-Plaice-Herring-Schoolie-Bullhead-Sandeel(On feathers)-Pollock-Eel-Mackerel-Common smoothound-Thornback-Sole-Starry pup-Gurnard-Codling 2011-Dab-Flounder-bass-Ting-pout-Slug-LSD-Plaice-Silver eel-Smut-Common eel-Starry smoothhound-Sole-Mackerel-whitebait (foul-hooked but having it)Sunday sofa fish&#8230;..   Support the WSF Let&#039;s Tackle Cancer Charity Auction            Adv Reply &nbsp;   Reply With Quote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessing the impacts of ash dieback by Michael Bell</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/03/15/assessing-the-impacts-of-ash-dieback/#comment-15994</link>
		<dc:creator>Michael Bell</dc:creator>
		<pubDate>Thu, 04 Apr 2013 15:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3362#comment-15994</guid>
		<description><![CDATA[Mature ash often have large cavities that are used as nest sites by species such as kestrel, barn owl and tawny owl and stock dove. The potential loss of mature ash would have serious implications for these species in areas where there are few other suitable nest sites. Some thought should be given to the provision of nest boxes if mature ash start being lost.]]></description>
		<content:encoded><![CDATA[<p>Mature ash often have large cavities that are used as nest sites by species such as kestrel, barn owl and tawny owl and stock dove. The potential loss of mature ash would have serious implications for these species in areas where there are few other suitable nest sites. Some thought should be given to the provision of nest boxes if mature ash start being lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Resources Wales is launched by Richard Keymer</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/04/03/natural-resources-wales-is-launched/#comment-17111</link>
		<dc:creator>Richard Keymer</dc:creator>
		<pubDate>Thu, 04 Apr 2013 12:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3381#comment-17111</guid>
		<description><![CDATA[This has the feel of an experiment and Wales is small compared to England.It also feels very much like it is being done to reduce costs.It is rather remarkable how much the goverment sees the environment only in terms of an impediment to growth, rather than being valued as a resource that can fuel growth in the future. It also seems to me inevitable that in the bigger organisations that are being created nature conservation would lose out to many of the other interests. I cannot believe that a single organisation in England would be able to do an effective a job, as its agenda would simply be too large and diverse. This has in effect been shown by Natural England which resulted from English Nature, Defra&#039;s Rural Development Service and the Countryside Agency being brought together.There is no doubt in my mind that in this case the agenda of the Countryside Agency has suffered. At a time when the environment is under threat as never before we should be bolstering our environmental agencies, not combining them and reducing their resources.]]></description>
		<content:encoded><![CDATA[<p>This has the feel of an experiment and Wales is small compared to England.It also feels very much like it is being done to reduce costs.It is rather remarkable how much the goverment sees the environment only in terms of an impediment to growth, rather than being valued as a resource that can fuel growth in the future. It also seems to me inevitable that in the bigger organisations that are being created nature conservation would lose out to many of the other interests. I cannot believe that a single organisation in England would be able to do an effective a job, as its agenda would simply be too large and diverse. This has in effect been shown by Natural England which resulted from English Nature, Defra&#8217;s Rural Development Service and the Countryside Agency being brought together.There is no doubt in my mind that in this case the agenda of the Countryside Agency has suffered. At a time when the environment is under threat as never before we should be bolstering our environmental agencies, not combining them and reducing their resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental Stewardship and farmland birds: the evidence base by Ecology and Policy Blog &#187; Blog Archive &#187; Greening the Common Agricultural Policy: MEPs vote on environmental measures</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/03/12/environmental-stewardship-and-farmland-birds-the-evidence-base/#comment-15618</link>
		<dc:creator>Ecology and Policy Blog &#187; Blog Archive &#187; Greening the Common Agricultural Policy: MEPs vote on environmental measures</dc:creator>
		<pubDate>Thu, 21 Mar 2013 11:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3357#comment-15618</guid>
		<description><![CDATA[[...] wildlife. Farmland biodiversity has already seen declines over many years. As outlined in a previous blog, one group that has suffered as part of this are farmland birds. EFAs comprise areas such as [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] wildlife. Farmland biodiversity has already seen declines over many years. As outlined in a previous blog, one group that has suffered as part of this are farmland birds. EFAs comprise areas such as [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ash Dieback: Control Plan and Interim Task Force report published by Ecology and Policy Blog &#187; Blog Archive &#187; Assessing the impacts of ash dieback</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/12/06/ash-dieback-control-plan-and-interim-task-force-report-published/#comment-12855</link>
		<dc:creator>Ecology and Policy Blog &#187; Blog Archive &#187; Assessing the impacts of ash dieback</dc:creator>
		<pubDate>Fri, 15 Mar 2013 11:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3262#comment-12855</guid>
		<description><![CDATA[[...] government outlined its current actions for ash dieback in December in Defra’s Interim Chalara Control Plan. In this, four key objectives were highlighted: • Reducing the rate of spread of the disease • [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] government outlined its current actions for ash dieback in December in Defra’s Interim Chalara Control Plan. In this, four key objectives were highlighted: • Reducing the rate of spread of the disease • [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Government ‘ignoring scientific advice’ by sanctioning badger culling by Ecology and Policy Blog &#187; Blog Archive &#187; Badger cull: licences reissued by Natural England</title>
		<link>http://www.britishecologicalsociety.org/blog/2011/07/21/uk-government-ignoring-scientific-advice-by-sanctioning-badger-culling/#comment-3718</link>
		<dc:creator>Ecology and Policy Blog &#187; Blog Archive &#187; Badger cull: licences reissued by Natural England</dc:creator>
		<pubDate>Thu, 28 Feb 2013 11:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2070#comment-3718</guid>
		<description><![CDATA[[...] 2011, it was announced that a badger cull would be implemented to attempt to curb the spread of bovine tuberculosis. Licences were issued last summer, with culls [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] 2011, it was announced that a badger cull would be implemented to attempt to curb the spread of bovine tuberculosis. Licences were issued last summer, with culls [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New study shows insecticides used on flowering crops have major impacts on bumblebees by Ecology and Policy Blog &#187; Blog Archive &#187; A countryside fit for pollinators</title>
		<link>http://www.britishecologicalsociety.org/blog/2012/03/29/new-study-shows-insecticides-used-on-flowering-crops-have-major-impacts-on-bumblebees/#comment-5965</link>
		<dc:creator>Ecology and Policy Blog &#187; Blog Archive &#187; A countryside fit for pollinators</dc:creator>
		<pubDate>Tue, 19 Feb 2013 15:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=2650#comment-5965</guid>
		<description><![CDATA[[...] effects on colony function for social bees – honey bees and bumblebees – as demonstrated in a seminal paper in Science last year, where exposure to neonicotinoids resulted in an 85% reduction in queen [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] effects on colony function for social bees – honey bees and bumblebees – as demonstrated in a seminal paper in Science last year, where exposure to neonicotinoids resulted in an 85% reduction in queen [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning for &#039;No Net Loss&#039; of Biodiversity by Bob Bloomfield</title>
		<link>http://www.britishecologicalsociety.org/blog/2013/02/08/planning-for-no-net-loss-of-biodiversity/#comment-14234</link>
		<dc:creator>Bob Bloomfield</dc:creator>
		<pubDate>Mon, 11 Feb 2013 09:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://britishecologicalsociety.org/blog/?p=3325#comment-14234</guid>
		<description><![CDATA[Interesting to see developments in the area - still a long way to go - but here is growing recognition of the need to move in that direction, if short-term economic thinking doesn&#039;t take precedence.]]></description>
		<content:encoded><![CDATA[<p>Interesting to see developments in the area &#8211; still a long way to go &#8211; but here is growing recognition of the need to move in that direction, if short-term economic thinking doesn&#8217;t take precedence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>