BES Research Grant Report Archives
The Society funds several grant schemes where the successful applicants are expected to produce reports at the end of their projects. In order to encourage the dissemination of the research work funded by the Society, reports can be requested by the public three years after the stated award date though due to delays in the actual start of some projects, reports will not be made available until three years after the applicant actually claimed their award. Where applicants have published their work (and informed the BES of these publications), details of these publications will be provided in place of the full report. Requests for reports should be sent to the BES Grants Assistant. Please provide as much detail as possible in any request.
Small Ecological Project Grants
Expedition Grants
Early Career Project Grants
Overseas Bursaries
| Small Ecological Project Grants | |||
Id |
Awardee |
Research Project Name |
Award Date |
| 4785 | FENTON,ANDY | How does nutritional history alter functional and numerical responses, the basis of population models? | 2012 |
| 4788 | LEECH,DAVE | Developing novel methodology to determine annual reproductive output of multi-brooded bird species | 2012 |
| 4800 | NEWSON,STUART | The Big Norwich Bat Project. A city-scale citizen-science project which will investigate relationships between bat populations, the urban environment and street lighting in Norwich | 2012 |
| 4794 | CASEY,CIARA | Determination of kinship and social structure in Greenland White-fronted geese (Anser albifrons flavirostris) | 2012 |
| 4799 | CASEY,STEPHEN | Using environmental DNA to detect ephemeral pool specialists | 2012 |
| 4810 | STAFFORD, CHRISTINE | Elucidating the genetic architecture of male sex pheromones in Heliconius butterflies | 2012 |
| 4812 | UNIVERSITY OF EXETER | Niche partitioning and factors determining success of ground nesting birds, including Cuckoo parasitism, on Dartmoor | 2012 |
| 4818 | PAPWORTH,SARAH | Rapid assessment of population density and habitat preferences of the Ecuadorian mantled howler monkey (Alouatta palinata aequatorialis) | 2012 |
| 4824 | MARTIN, ROWAN | Tracking parrot movements to resolve a human-wildlife conflict. GPS loggers will be used to investigate how breeding parrots use fruit trees in urban areas and evaluate the effectiveness of providing diversionary food to reduce levels of crop damage | 2012 |
| 4825 | COLEMAN,ROSS | Testing whether limpet aggregations are a result of social information | 2012 |
| 4834 | SEDDON,ALISTAIR | Diatom diversity and biogeography in the Galapagos Islands. A proof-of-concept investigation into the potential impacts of biogeographic isolation on community structure in Galapagos diatom assemblages | 2012 |
| 4840 | OTIENO,MARK | The role of pollinator biodiversity in underpinning food security: sustainable management of pollination services for fruit and vegetable production in Kenya | 2012 |
| 4841 | IRWIN, NANCY | Vertical stratification of echolocating bats in New Guinean rainforests assessed by an automated water-proof bat detector platform | 2012 |
| 4846 | LOUGHBOROUGH UNIVERSITY | Why are Darwin’s ‘beloved Drosera’ red? | 2012 |
| 3504 | BONNETT, SAMUEL | Effect of application rate and pyrolysis temperature of Miscanthus biochar on soil physicochemistry, microbial processes and enzyme activities |
2011 |
| 3492 | BUCKLEY, JAMES | Testing for shifts in individual host plant preference associated with the northward range expansion of the Brown Argus butterfly | 2011 |
| 3520 | GANAN, NATALIA | Sperm quality, courtship behaviour and sexual signalling in a long-lived seabird, the brown booby (Sula leucaster) | 2011 |
| 3550 | MEREDITH, HELEN | Where have all the lungless salamanders gone? Building local knowledge and capacity in amphibian and disease surveying across southern Mexico |
2011 |
| 3530 | MILLETT, JONATHAN | Does reliance on prey derived N for the carnivorous plant Drosera rotundifolia (roundleaved sundew) decrease with increased N availability? |
2011 |
| 3508 | MONTANGES, DAVID | The effect of habitat fragmentation on stability of predator-prey meta-populations | 2011 |
| 3531 | NORREY, JOHN | Ecological Release in the avifauna of the Madeiran archipelago. I aim to investigate the genetics and ecology of birds in an ancient island ecosystem using molecular genetic distance from mainland counterparts and distance sampling estimates of density |
2011 |
| 3535 | O’GORMAN, EOIN | Diversity loss at multiple trophic levels – impacts on food web structure, ecosystem functioning, stability and predator-prey interaction strength | 2011 |
| 3485 | SPENCER, MATTHEW | Changes in population dynamics of rocky shore organisms at range edge | 2011 |
| 3487 | TORRES, OMAR | Ecology of a mainland community of Anolis lizards in an Ecuadorian cloud forest | 2011 |
| 3472 | WHYTOCK, ROBIN | Assessing the scale of hunting raptors for food in the Ebo forest and developing indirect measurements of hunting pressure | 2011 |
| 3478 | WUBS, JASPER | Fight or flight: do trade-offs in resource investment in sexual vs. vegetative reproduction exist among competing Potentilla reptans genotypes? |
2011 |
| 3681 | CLUSELLA-TRULLAS, SUSANA | Exploring linkages between thermal physiology and genetic variation using natural populations of the rainfrog (Breviceps montanus) along a climate gradient | 2011 |
| 3708 | GRIFFITHS, EMILY | Assembling a quantified ecological network of parasites, immune components and resources within coinfected individuals | 2011 |
| 3692 | LOBATO, ELISA | Effect of insularity on avian parasites | 2011 |
| 3677 | MAINWARING, MARK | Spatial variation in blackbird nest characteristics | 2011 |
| 3713 | ALVAREZ, CLAUDIO | Tree regeneration patterns a decade after a massive flowering the bamboo Chusquea montana in permanents plots, in Northern Patagonia |
2011 |
| 3686 | BAKER, LAURIE | Identification of species spawning grounds for the Chilean pink cusk-eel, Genypterus blacodes | 2011 |
| 3676 | MCLAREN, JENNIE | Long-term effects of plant functional group identity on ecosystem properties in a northern Canadian grassland | 2011 |
| 3695 | OLLERTON, JEFF | Spatio-temporal stability of an island endemic plant-pollinator relationship | 2011 |
| 3687 | RUGGIERO, ADRIANA | Short-term effects on the structure of mountain epigeaic insect diversity after the eruption of the volcanic complex Puyehue-Cordon Caulle in northwestern Patagonia (Argentina) |
2011 |
| 3651 | TENNENT, JOHN | The butterflies of Milne Bay Province islands, Papua New Guinea | 2011 |
| 3567 | TURNER, CRAIG | Saving the Pygmy Sloth from Extinction | 2011 |
| 3682 | TURNER, LUCY | Roles of crustacean hyperglycaemic hormone in ionic and metabolic homeostasis in two related Christmas Island (CI) land crab species, the CI Red crab Gecarcoidea natalis and the CI Blue crab, Discoplax hirtipes | 2011 |
| 3714 | UNIVERSITY OF SHEFFIELD | Understanding the basis of adaptation and plasticity in plant communities using environmental metabolomics | 2011 |
| 3712 | YAMANAKA, TSUYUKO | Towards a better understanding of factors determining body size spectra in marine ecosystems | 2011 |
| 3795 | CLARK, EMILY | Improving soft fruit production through efficient pollination: are British bumble bees best for British crops? | 2010 |
| 3785 | COAD, LAUREN | The changing face of village bushmeat hunting in Gabon: Measuring the social, economic and ecological changes in bushmeat hunting in two rural villages from 2002 to 2010 | 2010 |
| 3769 | FENTON, ANDY | Proof of concept: parameterising variable assimilation and mortality rates for population ecology | 2010 |
| 3763 | BENNIE, JONATHAN | Using fine spatial resolution remote sensing models of vegetation structure to define habitat use for the silver studded blue (Plejebus argus) | 2010 |
| 3758 | CACCIA, FERNANDO | Indirect effects of introduced deer on exotic and native tree species establishment in temperate forests of Patagonia | 2010 |
| 3757 | DAVIES, ZOE | Establishing the overwintering ecology of the migratory painted lady butterfly (Vanessa cardui) | 2010 |
| 3749 | DAVIES, HELEN | An analysis of the effect of spatial distribution of soil temperature profiles on spatial variability in soil CO2 efflux. | 2010 |
| 3747 | LITTLEWOOD, NICK | Assessing the ability of moorland restoration to deliver plant communities typical of long-established moors | 2010 |
| 3729 | RAHEEM, DINARZARDE | Ecological evolution and speciation in a tropical rainforest land-snail fauna | 2010 |
| 3722 | MAINWARING, MARK CHARLES | Keeping eggs warm in a changing climate: spatial variation in avian nest characteristics | 2010 |
| 3513 | F. ARAGÓN, CRISTINA | Plant-fungal interactions in semi-arid gypsum plant communities | 2010 |
| 3528 | DOLMAN, PAUL | Experimental study of multi-taxa grassland biodiversity responses to varying intensities of physical disturbance treatment | 2009 |
| 3507 | CUTLER, NICK | Assessing long-term spatiotemporal variability in communities of soil micro-organisms during primary succession | 2009 |
| 3505 | WHITNEY, BRONWEN | Vegetation history of a unique Sphagnum ecosystem in southern Belize through analysis of fossil pollen and humid acid in peat cores | 2009 |
| 3498 | MANNING, PETER | Continuity Funding for DIRECT: an Experimental Investigation into Climate Change, Biodiversity and the Role of Compositioninal Change in the Functioning of Grassland Ecosystems | 2009 |
| 3494 | ANDREW, SAMORA | Responses of Vegetation to Cedrela odoratas’ Chemical Treatment and Girdling at Kimboza Forest Reserve, Tanzania. | 2009 |
| 3487 | CAMERON, IAIN | Proving the concept that the Ecosystems Map of Belize can be revised using high resolution satellite imagery | 2009 |
| 3485 | FASOLA, LAURA | Monitoring techniques for invasive American mink at the latitudinal edges of their distribution in Argentinean Patagonia | 2009 |
| 3476 | LEADBEATER, ELLOUISE | Foraging ecology as an evolutionary driver of social insect communication: Why don’t wasps waggle-dance? | 2009 |
| 3475 | RAIHANI, NICHOLA | Parent-offspring conflict in cooperatively breeding Southern pied babblers Turdoides bicolor | 2009 |
| 3473 | CHAPMAN, DANIEL | Pollen as a weapon of invasion | 2009 |
| 3472 | FORMAN, DAN | Investigating gender differences in carnivore scent marking in relation to landscape features. | 2009 |
| 3465 | HASSALL, CHRISTOPHER | Variation in size, dispersal morphology and immune function of a damselfly across its range | 2009 |
| 3464 | THIRNTON, JAMES ALEXANDER NICHOLAS | Fitness consequences of social behaviour and cognition in wild jackdaws (Corvus monedula) | 2009 |
| 3073 | Leeney, Ruth | Static acoustic monitoring of small cetaceans in Namibia: identifying critical habitats. | 2009 |
| 3114 | Hanley, Michael | Effect of commercial flower picking on pollinator visits to the endangered shrub, Banksia hookeriana | 2009 |
| 3115 | Sanchez Vilas, Julia | Ontogenetic variation in leaf nitrogen content and biomass allocation patterns in male and female plants of Mercurialis annua | 2009 |
| 3117 | Culloch, Ross | The difference between night and day – a comparative study of night-time and daytime behavioural observations of known individual grey seals on two UK island breeding colonies | 2009 |
| 3123 | Britton, Robert | Scale chemistry as a shad conservation tool? Reconstructing the life histories of the endangered Alosa alosa and Alosa fallax in UK waters | 2009 |
| 3128 | Boulton, Rebecca | Where was I born? The daily positioning of eggs around the nest cup and their thermal gradient in a species with a large clutch, the Great Tit (Parus major). | 2009 |
| 3138 | Hinojosa-Centeno, M. Belén | Sustainability of mountainous olive orchards: evaluation of soil microbial diversity and functionality of organic, integrated and conventional agro ecosystems. | 2009 |
| 3144 | Stewart, Alan | Effects of an invading insect on invertebrate community structure and composition | 2009 |
| 3158 | Haugaasen, Torbjørn | Investigating the reproductive biology of the Brazil nut tree (Bertholletia excelsa) in a central Amazonian primary forest setting | 2009 |
| 3160 | Klapwijk, Maartje | How do competitors coexist? Experimental field tests using a host-parasitoid model system | 2009 |
| 3162 | Cook, Elizabeth | Effect of ocean acidification on life history traits in native and non-native amphipod crustaceans and implications for invasion success | 2009 |
| 3172 | Coyle, David | Does mother know best? How feeding legacy and leaf chemistry affects vine weevil feeding and oviposition choices. | 2009 |
| 3179 | Hodkinson, David | The lesser of two evils: Do risk-averse life-history strategies drive dangerous foraging behaviour in migrating birds? | 2009 |
| 2289 | Doherty-Bone, Thomas | A survey of Lake Oku, Cameroon: Determining status of its limnology and endemic frog,Xenopus longipes | 2008 |
| 2320 | Gabriel, Doreen | What can the management of agricultural landscapes contribute to the conservation of butterflies as the climate changes? | 2008 |
| 2278 | Milla, Rubén | Spatial pattern and microhabitat segregation of species of Thymus with contrasting range size. | 2008 |
| 2281 | Bull, James | A comparative study of the seagrass (Zostera marina) biotope across the Lusitanian range: Gibraltar and the Isles of Scilly. | 2008 |
| 2283 | Compton, Steve | The dispersal ecology of Ficus squamosa, a stream-dwelling fig tree | 2008 |
| 2299 | Huntley, Brian | Assessing recent dynamics of the northern limit of Scots Pine in Finnmark, north Norway | 2008 |
| 2306 | Mwangi, Kiragu | Land-use change impacts on Sidamo Lark Heteromirafra sidamoensis, a Critically Endangered bird species of the Liben Plain, Ethiopia | 2008 |
| 2307 | Cameron, Robert | Gastropod diversity in refugial Tertiary forests of the Lesser Caucasus | 2008 |
| 2309 | Reed, Lewis | Evaluating the effects of timed mowing for control of invasive Taeniatherum caput-medusae in an annual grassland: success of native propagules and their ability to resist re-invasion. | 2008 |
| 2319 | Roucoux, Katherine | The potential of Amazonian rainforest trees to preserve century-scale records of environmental change | 2008 |
| 2323 | HASSALL, MARK | Habitat favourability and the abundance of orthoptera in forest rides | 2008 |
| 2325 | Pilot, Malgorzata | Relationship between foraging ecology and dispersal patterns in a highly mobile carnivore, the grey wolf (Canis lupus) | 2008 |
| 2330 | Rowcliffe, Marcus | Developing the potential of camera trapping technology for vertebrate survey | 2008 |
| 2273 | Brown, Lee | Detritus subsidies, biodiversity and ecosystem function in UK moorland streams | 2008 |
| 2308 | Van den Berg, Leon | Are plant populations adapting to elevated atmospheric nitrogen deposition via changes to their competitive ability? | 2008 |
| 2848 | Cooper, Elisabeth | Vascular plant expansion and risk of invasive species establishment at Byers Peninsula, Livingston Island, Antarctica. | 2008 |
| 2852 | Hughes, William | Genetic structure and the mating biology of bulldog ants | 2008 |
| 2858 | Drobenkov, Sergey | Arribada in freshwater turtle Emys orbiularis near the northern range border of world’s turtles: verification of main hypothesis on the origin reasons of numerous nesting female assemblies | 2008 |
| 2860 | Whitney, Heather | Dissection of novel floral surface cues and their effect on pollinator behaviour %u2013 Using bumblebee behavioural methods to elucidate the functions of specialised floral surface morphologies in different ecological conditions. | 2008 |
| 2868 | Bouwhuis, Sandra | Exploring the genetic basis of senescence in a wild bird population | 2008 |
| 2877 | Searle, Jeremy | Viking commensals: the population history of house mice in Iceland | 2008 |
| 2880 | Johnson, Scott | Climate change in the underworld: how elevated CO2 affects root-herbivore interactions | 2008 |
| 2883 | Bowker, Matthew | What controls dryland erodibilty? An ecological ruleset governing the relative importance of biota developed in the USA and tested at multiple scales in Mediterranean steppes. | 2008 |
| 2886 | Vickers, Laura | Seasonal changes in arachnid (spider) distribution in the Dudley canal tunnels: an insight into colonisation limits to distribution. | 2008 |
| 2899 | Dissanayake, Awantha | Elucidating the effects of ocean acidification on the osmoregulatory ability of decapod crustaceans (Decapoda: Palaemonidae): a) osmolality b) acid-base balance | 2008 |
| 2902 | Thompson, Alex | What factors affect fledgling-helper dyads in pied babbler (Turdoides bicolor)? | 2008 |
| 2906 | Cavin, Liam | Woodland fragments and bat populations within agricultural landscapes | 2008 |
| 2909 | Harrison, Alan | Ectoparasitism of the rock elephant shrew, Elephantulus myurus; effect of sex on infection and impacts on host glucocorticoids and haematology. | 2008 |
| 2910 | Maher-McWilliams, Maeve | Parasites in African mole-rats (Bathyergidae) | 2008 |
| 2916 | Gamui, Banak | An Ecological Investigation into the Herbivory and Defence Mechanisms of Piper aduncum, in its Introduced and Native Habitat Ranges | 2008 |
| 2893 | Anderson, Orea | Determining dietary specialisation among vulnerable tussock nesting birds in the Falkland Islands: Cobb%u2019s Wren (Troglodytes cobbi) and Tussock Bird (Cinclodes antarcticus). | 2008 |
| 2277 | Brearley, Francis | How fast do trees in tropical heath forests grow? | 2008 |
| 2331 | Leeney, Ruth | Ecology and conservation of coastal dolphins in Namibia | 2008 |
| 1393 | Guichon, M Laura | Do Exotic squirrels threaten native birds in the Pampas Region? | 2007 |
| 1949 | Hubbard, S. F | The diversity of farmland sawflies in lowland Scottish farming with differing degrees of intensification | 2007 |
| 1384 | Hoelzel, A. Rus | Cetacean Survey in the Mis North sea Marine Natural Area | 2007 |
| 1407 | Staley, Joanna | Trophi cascades in a changing climate: the impact of elevated CO2 on above belowground interactions | 2007 |
| 1390 | Cameron, Thomas | The Consequences of intraspecific behavioural interactions in predator-prey interactions | 2007 |
| 1418 | Early, Regan | Exploring the mechanisims of range limitations in a declining butterfly: implications for future distributions under climate change | 2007 |
| 1923 | Graham, Laura L B | Determining transplant tree species for the restoration of degraded tropical peat swamp forest areas | 2007 |
| 1907 | Araya, Yoseph Negusse | Intergrating plant and soil micobial diversity in Iberian lowland and highland plant species assemblages | 2007 |
| 1896 | Francis, Robert | Biogeography and ecology of western invasives in their native range: Astudy of Fallopia japonica in northern Taiwan | 2007 |
| 1941 | Vieira, Emerson | Edge effects of small mammals in southern Brazilian forests: variation across areas and relationships with arboreality | 2007 |
| 1947 | Gosling, William Daniel | Vegetation response to global climate change in a biodiversity hotspot | 2007 |
| 1386 | Britton, John Robert | Impact of the Invasive topmouth gudgeon Pseudorasbora parva on the food web and trophic structure of infested lakes in England | 2007 |
| 1378 | Parr, Catherine | Investingating the effects of habitat complexity on dominant ants: a preliminary study | 2007 |
| 1380 | Bunbury, Nancy | Prevalence and effects of parasitic disease in Seychelles columbids | 2007 |
| 1381 | Ashton, Paul | The Origins of Salt Marsh sedge (carex salina Wahlenb) | 2007 |
| 1394 | Gilchrist, Jason | The Costs and benefits of sociality in a new species of social spider, scytodes socialis | 2007 |
| 1395 | Yu, Douglas W | Testing an economic model of mutualism using antacacias in Mexico | 2007 |
| 1397 | Lahaye, Virginie | Population structure and trophic ecology of the common dolphin in European waters using ecological tracers | 2007 |
| 1399 | Dallimer, Martin | The Status of a Rare and Recently Described Endemic Bird – the Principe Thrush Turdus Xanthorhyncus | 2007 |
| 1402 | Hull, Sue | Effects of Patch and isolation on the diversity and community structure of intertidal invertebrate assemblages within Osmundea pinnatifida beds | 2007 |
| 1404 | McCafferty, Dominic | Genetic identification and tracking movements of Eurasian otters in Loch Lomond using faecal and hair DNA | 2007 |
| 1413 | MacLeod, Ross | Developing testing a standardised bird biodiversity rapid assesment inventory method for tropical forest | 2007 |
| 1415 | Pike, Thomas | Spatial heterogeneity in midge Swarms | 2007 |
| 1422 | Capitanio, Raimondo | Sustaining biodiversity in managed tropical forests by favouring natural regeneration of mixed species stands: tree species composition 10 years after experimental treatments in the Selva Maya of Yucatan, Mexico | 2007 |
| 1425 | Minards, Edward | Hunting, human disturbance and its effect on th distribution of the Udzungwa Forest Partridge. | 2007 |
| 1428 | Boyd, Mark | Densities of Anopheles funestus dry season refugia in the Kilombero Valley, Southern Tanzania | 2007 |
| 1435 | Harvey, Deborah | Chemoecology of the Stag Beetle (Lucanus cervus) | 2007 |
| 1438 | Herrando-Perez, Salvador | Macrobenthic assemblages in an Andean high-altitude lake system from the lguaque-Guantiva-La Rusia Paramo-Montane forest corridor, Boyaca, Colombia | 2007 |
| 1940 | El Semary, Nermin | Investigating the impact of some environmental factors on the production of some Cysnobacterial bioactive compounds | 2007 |
| 1857 | Bhatta, Ranjana | Study on population status of Gharial (Gavialis gengaticus), factors affecting its population and issues regarding its conservation in the Rapti River. | 2007 |
| 1858 | Barson, Maxwell | Histopathological and toxicological effects of heavy metal pollution in the African catfish, Clarias gariepinus. | 2007 |
| 1925 | Diaz, Anita | Under the trees or in the grass? Measuring the effect of successional state of habitat on sexual reproductive sucess in lady’s slipper orchid Cypripedium calceolus and predicting sucess on proposed re0introduction sites. | 2007 |
| 1926 | Ndang’ang’a, Paul Kariuki | An Assessment of long-term habitat change in the last strongholds of Sharpe’s longclaw Macronyx sharpei | 2007 |
| 1928 | Garcia-Baquero, Gonzalo | Do hydrologicalyy defined niches reveal a basis for species richness in Iberian plant communities? | 2007 |
| 1932 | Hurst, Gregory | Do ladybirds ever become superinfected by sexually transmitted parasites? | 2007 |
| 1933 | Hinojosa, Belen, M | Relationship between plant and soil micobial communities in different sucessional stages of Abies pinsapo Boiss. fir forests. | 2007 |
| 1936 | Mitchell, Carolyn | Sniffing out trouble: does the clay coloured weevil avoid leaves producing ‘SOS signals? | 2007 |
| 1937 | Jones, Kate | Towards a sustainable national monitoring program for Thailand’s bats | 2007 |
| 1939 | Beltran Tolosa, Lucia Marcela | Sesonality of phytophagous insects (Arthropoda Insecta) in a sub-xeric valley in the Columbian Andes: effect of habitat sub-type ans lifeway | 2007 |
| 1944 | Baquero Lozana, Andrea | The role of habitat differences in the evolution of adaptive phenotypic traits ans secondary sexual characters (color and song) in an endemic passerine (Speirops lugubris) of Sao Tome Island (Gulf of Guinea) | 2007 |
| 1946 | Crowe, Sarah Kathleen | Establishing the Controls on the Development of Stable Communities on Re-vegetating Peatlands: An inter-regional comparison of three eroded blanket bog ares | 2007 |
| 1953 | Lopezaraiza-Mikel, Martha Elena | Pollination networks of different sucdessional stages of tropical dry forests in west Mexico and the ecosystem service of pollination. | 2007 |
| 1968 | Vanbergen, Adam | Modification of forest pollinator webs by mammalian grazing | 2007 |
| 542 | Aryal, Achyut | Musk Deer ‘Moschus hrysogaster’: Population and conservation satus, distribution, habitat structure, poaching in Annapurna Conservation Area (ACA) of Mustang district of Nepal | 2007 |
| 1913 | Reed, Lewis | Evaluating the effects of timed mowing for control of invasive Taeiatherium caput-medusae in an annual grassland | 2007 |
| 1414 | Millett, Jonathan | How does N availability alter the expression of carnivory in Drosera rotundifolia? | 2007 |
| 1688 | Harrison, Mark | Peat Swamp forest litter fall dynamics and its influence upon primate populations | 2007 |
| 1951 | Sayer, Emma | The effect of litter depth on dry season photosynthesis activity of seedlings in a tropical forest | 2007 |
| 880 | Borghesio, Luca | Bird use of forest and agricultural habitats in the Eastern Usambara Mountains (Tanzania) | 2006 |
| 891 | Tattersfield, Peter | Variation in land-snail faunas in relation to distance from the putative central African Pleistocene refugium | 2006 |
| 884 | Artov, Andrey | Genetic structure and morphological description of the Crimean freshwater crab population(s) | 2006 |
| 879 | Guichon, M Laura | The alien Red-Bellied Squirrel in Argentina: damages, risks and a new communication strategy | 2006 |
| 846 | Pont, Adrian C | An Investigation of the Diptera (Insecta) predators of biting black flies (Diptera, Simuliidae) in the Drakensberg Mountains, South Africa | 2006 |
| 1190 | Donohue, Ian | Elucidating the feeding ecology and habitat preferences of the shrimp community of Lake Tanganyika, East Africa | 2006 |
| 517 | Smith, Rebecca Kate | Resource use by the endangered Cape mountain zebra in unique fynbos habitat | 2006 |
| 535 | Tuck, Joanne | Agoutis and human exploitation: implications for the recruitment of Brazil nut trees | 2006 |
| 551 | Marsden, Jessamy | Investigation of Anuran utilisation of the epiphytic plant Asplenium nidus: assessing whether differences in the abiotic factors of the microhabitat influence species richness and abundance. | 2006 |
| 557 | Martins, Thais L F | Geographical and historical morphological variation in the invasive House Sparrow in Brazil | 2006 |
| 567 | Graham, Laura L B | Relative growth rates of Naturally-occurring seedlings in a tropical peat swamp forest, Indonesian Borneo | 2006 |
| 824 | Gaire, Damodar | Status, distribution, conservation and use value of medicinal and aromatic plants (MAPs) in Sagarmatha National Park Eastern, Nepal | 2006 |
| 828 | Campbell, Hamish | Does physiological status influence the dispersal of the paraguayan Caiman (caiman yacare) between permanent ponds in the Pantanal wetlands, Brazil | 2006 |
| 898 | Johnson, Scott Nicholas | Will Climate change cause a surge in UK clover weevil populations? a Comparative study using an invasive populations in New Zealand. | 2006 |
| 900 | Newey, Scott | The Distribution and ecology of Stark’s hare Lepus starki in the Bale Moutain National Park: A Pilot study | 2006 |
| 831 | Morrell, Lesley | Assortment by Colour in rainbowfish: implications for population structure. | 2006 |
| 699 | Beebee, T J C | Evaluation of a non-destructive DNA sampling method for rare reptiles. | 2006 |
| 755 | Chen, Gang | The Flat Head Bat Ecological Research Conservation Project in Longzhou, China | 2006 |
| 757 | Slingsby, David R | Population dynamics and ecological change on serpentine debris of the Keen of Hamar, shetland 1978-2006 | 2006 |
| 779 | de Souza, Alexandre Fadigas | Does Logging promote natural regeneration of the Brazilian pine (Araucaria angustifolia) in mixed Conifer-hardwood forests in Southern South America. | 2006 |
| 815 | Wood, Matthew J | Pollen on Migrating warblers: its use as a bioindicator of nectivory and in the inference of migratory routes | 2006 |
| 821 | Punde, Sameer | Prioritising areas for Plant conservation in the Western Ghats – a Pilot Study | 2006 |
| 822 | Ewers, Robert | Why do similar Species have opposite responses to habitat edges? | 2006 |
| 830 | Dobson, Michael | Ecological importance of freshwater crabs in the Western ghats biodiversity hotspot, India | 2006 |
| 840 | Danahar, Gary William | An Investigation into the possible effects of climate change on the elevational zonation seen in species of Pyrenean Orthoptera, with the aim to identify indicator species. | 2006 |
| 849 | Robinson, Leonie | Cleft, crevice and the inner thigh: Another Place for Barnacle settlement | 2006 |
| 871 | de Jesus Rodrigues, Alexandre | Ecology and conservation of the critically endangered Cebus queirozi sp.nov. Mendes Pnotes and malta 2006 (Primates) in the Perambuco Endemism Centre, Brazil | 2006 |
| 872 | Jones, Catherine | The impact of indigenous management on community genetics within a tropical rainforest | 2006 |
| 873 | Drobenkov, Sergey | Mini Arribada in Eurpean pond turtle: Spatial distribution, number, and the probable reasons of an origin of mass reproductive aggregations of turtle femailes at northern range border in Belarus. | 2006 |
| 874 | Francis, Robert | River island microsites:havens of biodiversity? | 2006 |
| 875 | Blackall, Trevor | Does bioengineering by invertebrates affect plant colonisation of River Islands? | 2006 |
| 877 | Llandres, Ana Lopez | Effect of flower colour on competition for resources between bees and hummingbirds | 2006 |
| 885 | Robertson, Craig Melville | Characterizing microbial abundance in coral coelenteric fluid and ambient seawater of deep water coral reefs at Rockall Trough/Bank and Mingulay reef. NE Atlantic | 2006 |
| 886 | Smith, Lesley Anne | Perturbation of herbivore social groups and the risk of disease transmission within the herd. | 2006 |
| 890 | Morss, Alex | The Possible effects of woodland grazing upon caterpillar diversity and abundance during a pied flycatcher breeding season | 2006 |
| 892 | Montagnes, David | An interdisciplinary approach to assess the impact of salinity and temperature chnages on marine phytoplankton morphology: implications for climate change | 2006 |
| 893 | Cogalniceanu, Dan | Biodiversity of Island Analogues at Macin Mountains Natural Park ROMANIA | 2006 |
| 899 | Turvey, Samuel T | Diversity and extinction of the pre-human mammal fauna of Hispaniola | 2006 |
| 1174 | Kunwar, Pramesh | Diversity and Ethno-botanical study of Floral plants in Annapurna Conservation Area (ACA) Western Nepal | 2006 |
| 1175 | Owino, Romulus Abila | Are satellite lakes of Lake Victoria refuges for ‘lost’ tilapia genetic resources? | 2006 |
| 1179 | Chaneton, Enrique J | Biotic and abiotic drivers of native grassland restoration in the Argentine pampas | 2006 |
| 1186 | Gunaratne, Anushka Manori | A study on the effect of mass breeding of Asian Openbill (anastomus oscitans) | 2006 |
| 1188 | Chavner, Maxine | The freshwater Macro-invertebrate species of Slapton Ley | 2006 |
| 1193 | Mchugh, Charlotte | The Ecology and Habitat Requirements of Corrigiola litoralis | 2006 |
| 1194 | De Knegt Lopez de Prado, Paulo Inacio | Effects of severe fragmentation of the Atlantic forest on vertebrate communities in south-eastern Brazil | 2006 |
| 1198 | Dey, Dipayan | Habitat preferences of indigenous fish Mrigal (cirrhinus mrigala) of varrying size classes in reclaimed waste wetland | 2006 |
| 1199 | Morrish, Daniel | Spatial variation in heritable phenotypic plasticity of timing of reproduction | 2006 |
| 1209 | Power, Sally | How does severe summer fire affect heathland response to elevated nitrogen deposition | 2006 |
| 1210 | Hawes, Joseph | Frugivore foraging behaviour and fig seed dispersal in Ankarana, Madagascar | 2006 |
| 1208 | Queenborough, Simon | Reproductive strategies of Tropical Forest Trees | 2006 |
| 829 | Millett, Jonathan | The Implications of tree size nutrient re-absorption during leaf senescence | 2006 |
| 878 | Evans, Darren | Mass-tourism, land-use change and its effects on wintering birds in a biodiversity hotspot | 2006 |
| 1176 | Roiloa, Sergio | Responses of Clonal Plants to environmental Heterogeneity | 2006 |
| 818 | Brearley, Francis | SEPG Stable Isotope Analyses in Tropical Montane Forests of Jamaica | 2006 |
| 6 | Robinson, Rosanna L | A field survey of parasites affecting rock dwelling Lake Malawi cichlids | 2005 |
| 8 | McConkey, Kim | Gibbons and Fruit: How important are Gibbons in the Regeneration of favoured species? | 2005 |
| 10 | Bealey, Clive | Seasonal habitat use by the Critically Endangered Djibouti francolin Francolinus ochropectus in its last stronghold, the Foret du Day, Djibouti | 2005 |
| 16 | Lee, Patricia L M | Exploring the Feasibility of extracting DNA from archive eggs: an ‘egg-citing’ prospect | 2005 |
